• [javascript protected email address]

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 25, 2015

Magneti Marelli Amateur Superbike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 72 Ernest Bernhard Ste-Brigide, QC Yamaha YZF-R1 20 48.082 11 20:47.458     132.524  
2 73 Doug Lawrence Mississauga, ON Kawasaki ZX-10R 24 48.686 18 20:20.625 0.604 0.604 130.880  
3 13 Jean-Marc Bilger Montreal, QC BMW S1000RR 15 48.873 4 20:03.051 0.791 0.187 130.379  
4 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 19 49.255 17 20:40.145 1.173 0.382 129.368  
5 199 Mathieu Tremblay St-Bruno, QC Suzuki GSX-R1000 17 49.530 12 16:26.623 1.448 0.275 128.649  
6 58 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 19 49.689 6 20:13.317 1.607 0.159 128.238  
7 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 18 49.766 17 18:11.783 1.684 0.077 128.039  
8 719 David Mongrain Mirabel, QC Honda CBR1000RR 22 49.952 7 20:03.856 1.870 0.186 127.562  
9 7 Dominic Bechamp-Theberge Saint-Liboire, QC Suzuki GSX-R1000 19 49.953 16 20:07.030 1.871 0.001 127.560  
10 127 Alexandre Guay Levis, QC Yamaha YZF-R6 15 49.965 8 20:14.818 1.883 0.012 127.529  
11 521 Eric Richard Saint Basile, QC Honda CBR600RR 8 50.230 7 7:45.479 2.148 0.265 126.856  
12 802 Steve McGregor Sarnia, ON BMW S1000RR 19 50.291 14 20:28.174 2.209 0.061 126.703  
13 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 17 50.922 2 20:09.154 2.840 0.631 125.133  
14 117 Patrick Blouin St-Herbert, QC Suzuki GSX-R600 16 51.154 10 20:40.100 3.072 0.232 124.565  
15 290 Max Kathron Ottawa, ON Suzuki GSX-R600 14 51.155 8 18:43.076 3.073 0.001 124.563  
16 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 10 51.232 10 12:10.937 3.150 0.077 124.375  
17 417 Tyler Brewer Georgetown, ON Yamaha YZF-R1 18 51.398 10 20:24.394 3.316 0.166 123.974  
18 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 9 51.735 2 8:10.316 3.653 0.337 123.166  
19 121 Christian Gravel Quebec, QC Kawasaki ZX-6R 11 52.965 9 20:08.602 4.883 1.230 120.306  
20 74 Richard Fearing Mississauga, ON Kawasaki ZX-6R 16 53.468 13 20:41.399 5.386 0.503 119.174  
21 19 Dimitri Godard Mirabel, QC Kawasaki ZX-10R     0       -  
22 32 Pascal Bastien Laval, QC Kawasaki ZX-6R     0       -  
23 71 Samuel Desmarais Lasalle, QC Honda CBR600RR     0       -  
24 76 Vincent Levillain Montreal, QC Yamaha YZF-R6     0       -  
25 89 Sean Latta Elginburg, ON Honda CBR600RR     0       -  
26 514 Kyle Ormianer Bois-De-Filion, QC Yamaha YZF-R6     0       -  
27 555 Michael Hood Pickering, ON Kawasaki ZX-6R     0       -  
28 680 Chris Brent Ottawa, ON Honda CBR600RR     0       -  
Generated on 2016-06-25 12:39 PM