Round 5
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
August 1, 2015
Mopar Pro Superbike Saturday Morning Practice Results
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 17 | 1:08.263 | 8 | 29:43.774 | 135.007 | |||
2 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 24 | 1:09.232 | 7 | 35:17.622 | 0.969 | 0.969 | 133.118 | |
3 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 17 | 1:09.362 | 15 | 37:49.722 | 1.099 | 0.130 | 132.868 | |
4 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 22 | 1:10.113 | 19 | 36:57.445 | 1.850 | 0.751 | 131.445 | |
5 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 21 | 1:10.239 | 14 | 38:17.062 | 1.976 | 0.126 | 131.209 | |
6 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 15 | 1:11.280 | 13 | 22:39.258 | 3.017 | 1.041 | 129.293 | |
7 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 8 | 1:11.354 | 8 | 16:42.735 | 3.091 | 0.074 | 129.159 | |
8 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 22 | 1:11.362 | 14 | 35:27.130 | 3.099 | 0.008 | 129.144 | |
9 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 19 | 1:12.643 | 7 | 27:29.722 | 4.380 | 1.281 | 126.867 | |
10 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 11 | 1:12.974 | 11 | 13:01.165 | 4.711 | 0.331 | 126.292 | |
11 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 18 | 1:13.394 | 8 | 30:55.702 | 5.131 | 0.420 | 125.569 | |
12 | 26 | Ron Munroe | Beaver Bank, NS | Kawasaki | ZX-10R | 4 | 1:13.933 | 3 | 8:41.525 | 5.670 | 0.539 | 124.653 | |
13 | 113 | Reiner Griese | Wellington, ON | Kawasaki | ZX-R6 | 12 | 1:14.745 | 7 | 16:51.793 | 6.482 | 0.812 | 123.299 | |
14 | 8 | Geoff Cole | Elmsdale, NS | Yamaha | YZF-R6 | 7 | 1:15.930 | 6 | 30:50.884 | 7.667 | 1.185 | 121.375 |
Generated on 2015-08-01 11:20 AM