Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 9, 2015
Thursday Afternoon Practice Sessions - Amateur classes combined
Session 3
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 9 | 1:23.908 | 8 | 15:19.315 | 115.841 | |||
2 | 310 | Philip Leckie | London, ON | Suzuki | GSX-R600 | 9 | 1:26.198 | 9 | 14:45.078 | 2.290 | 2.290 | 112.764 | |
3 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 9 | 1:26.925 | 5 | 14:53.463 | 3.017 | 0.727 | 111.821 | |
4 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 9 | 1:27.298 | 5 | 15:22.159 | 3.390 | 0.373 | 111.343 | |
5 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 8 | 1:27.532 | 4 | 14:23.154 | 3.624 | 0.234 | 111.045 | |
6 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 9 | 1:27.641 | 4 | 14:53.836 | 3.733 | 0.109 | 110.907 | |
7 | 31 | James Melanson | Edmonton, AB | Triumph | 675 | 5 | 1:28.129 | 3 | 8:55.376 | 4.221 | 0.488 | 110.293 | |
8 | 33 | Travis Rogan | Edmonton, AB | Suzuki | GSX-R600 | 7 | 1:29.222 | 6 | 13:10.589 | 5.314 | 1.093 | 108.942 | |
9 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 9 | 1:29.338 | 5 | 15:09.071 | 5.430 | 0.116 | 108.800 | |
10 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 1:29.839 | 9 | 15:01.733 | 5.931 | 0.501 | 108.194 | |
11 | 49 | Jeff Vandervoort | Edmonton, AB | Yamaha | YZF-R6 | 9 | 1:31.024 | 9 | 15:42.728 | 7.116 | 1.185 | 106.785 | |
12 | 59 | Ryan Appenrodt | Blackfalds, AB | Honda | CBR600RR | 8 | 1:31.541 | 7 | 14:20.944 | 7.633 | 0.517 | 106.182 | |
13 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 6 | 1:33.372 | 4 | 11:14.047 | 9.464 | 1.831 | 104.100 | |
14 | 111 | Cedric Ducap | Edmonton, AB | Kawasaki | EX-650 | 8 | 1:36.295 | 7 | 15:58.060 | 12.387 | 2.923 | 100.940 | |
15 | 93 | Allan Gannon | Edmonton, AB | Yamaha | YZF-R6 | 0 | - | ||||||
16 | 182 | Allan Millican | Millet, AB | Suzuki | GSX-R600 | 0 | - |
Session 4
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 9 | 1:23.013 | 8 | 15:11.335 | 117.090 | |||
2 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 7 | 1:24.994 | 6 | 12:02.019 | 1.981 | 1.981 | 114.361 | |
3 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 7 | 1:26.042 | 3 | 12:03.805 | 3.029 | 1.048 | 112.968 | |
4 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 8 | 1:26.127 | 6 | 13:32.664 | 3.114 | 0.085 | 112.857 | |
5 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 7 | 1:27.154 | 2 | 13:04.949 | 4.141 | 1.027 | 111.527 | |
6 | 182 | Allan Millican | Millet, AB | Suzuki | GSX-R600 | 8 | 1:27.819 | 2 | 13:38.929 | 4.806 | 0.665 | 110.682 | |
7 | 31 | James Melanson | Edmonton, AB | Triumph | 675 | 5 | 1:28.202 | 3 | 9:07.455 | 5.189 | 0.383 | 110.202 | |
8 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 1:29.545 | 7 | 15:29.346 | 6.532 | 1.343 | 108.549 | |
9 | 33 | Travis Rogan | Edmonton, AB | Suzuki | GSX-R600 | 7 | 1:29.691 | 6 | 13:07.652 | 6.678 | 0.146 | 108.372 | |
10 | 49 | Jeff Vandervoort | Edmonton, AB | Yamaha | YZF-R6 | 7 | 1:30.068 | 6 | 12:46.938 | 7.055 | 0.377 | 107.918 | |
11 | 59 | Ryan Appenrodt | Blackfalds, AB | Honda | CBR600RR | 5 | 1:32.010 | 2 | 9:55.877 | 8.997 | 1.942 | 105.641 | |
12 | 111 | Cedric Ducap | Edmonton, AB | Kawasaki | EX-650 | 7 | 1:33.148 | 7 | 15:47.089 | 10.135 | 1.138 | 104.350 | |
13 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 5 | 1:33.873 | 4 | 9:48.214 | 10.860 | 0.725 | 103.544 | |
14 | 93 | Allan Gannon | Edmonton, AB | Yamaha | YZF-R6 | 0 | - | ||||||
15 | 310 | Philip Leckie | London, ON | Suzuki | GSX-R600 | 0 | - | ||||||
16 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 0 | - |
Session 5
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | Philip Leckie | London, ON | Suzuki | GSX-R600 | 11 | 1:23.934 | 10 | 16:14.332 | 115.805 | |||
2 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 8 | 1:24.799 | 6 | 11:49.956 | 0.865 | 0.865 | 114.624 | |
3 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 11 | 1:25.944 | 10 | 16:20.285 | 2.010 | 1.145 | 113.097 | |
4 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 1:26.270 | 6 | 13:25.757 | 2.336 | 0.326 | 112.670 | |
5 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 10 | 1:27.153 | 10 | 15:50.500 | 3.219 | 0.883 | 111.528 | |
6 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 8 | 1:27.595 | 4 | 13:06.794 | 3.661 | 0.442 | 110.965 | |
7 | 182 | Allan Millican | Millet, AB | Suzuki | GSX-R600 | 6 | 1:27.625 | 4 | 9:23.074 | 3.691 | 0.030 | 110.927 | |
8 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 5 | 1:27.637 | 4 | 7:40.382 | 3.703 | 0.012 | 110.912 | |
9 | 49 | Jeff Vandervoort | Edmonton, AB | Yamaha | YZF-R6 | 10 | 1:30.528 | 5 | 15:32.971 | 6.594 | 2.891 | 107.370 | |
10 | 59 | Ryan Appenrodt | Blackfalds, AB | Honda | CBR600RR | 7 | 1:30.799 | 5 | 11:14.502 | 6.865 | 0.271 | 107.050 | |
11 | 33 | Travis Rogan | Edmonton, AB | Suzuki | GSX-R600 | 4 | 1:31.226 | 3 | 7:03.059 | 7.292 | 0.427 | 106.549 | |
12 | 111 | Cedric Ducap | Edmonton, AB | Kawasaki | EX-650 | 10 | 1:33.163 | 9 | 15:42.577 | 9.229 | 1.937 | 104.333 | |
13 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
14 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 0 | - | ||||||
15 | 31 | James Melanson | Edmonton, AB | Triumph | 675 | 0 | - | ||||||
16 | 93 | Allan Gannon | Edmonton, AB | Yamaha | YZF-R6 | 0 | - |