• [javascript protected email address]
Round 7 - Shannonville Motorsport Park Shannonville Motorsport Park        
Results of Armour Bodies AM Sport Bike - Race              
                     
                     
Pos No. Name Hometown Laps Best Tm In Lap Diff Make Model/Engine Comment
1 231 Sebastien Tremblay Longueuil. QC 14 01:07.371 6   Kawasaki ZX-6R  
2 111 Cody Matechuk Cochrane, AB 14 01:07.466 3 7.955 Suzuki GSX-R600  
3 110 Jeffery Dion Granby, QC 14 01:08.914 8 20.773 Kawasaki ZX-6R  
4 78 Vicki Schouten Richmond, ON 14 01:08.774 8 21.752 Kawasaki ZX-6R  
5 49 Joey McRae Orangeville, ON 14 01:09.344 4 30.687 Yamaha YZF-R6  
6 752 Stephane Beaupre Quebec, QC 14 01:09.581 9 37.999 Yamaha YZF-R6  
7 35 Kenny Riedmann Belfountain, ON 14 01:09.366 2 40.171 Triumph Daytona Jump Start Penalty
8 367 Jason Thoms Manotick, ON 14 01:09.253 5 42.05 Kawasaki ZX-6R  
9 86 Sylvain Dery St-Colomban, QC 14 01:09.597 12 42.39 Yamaha YZF-R6  
10 18 Richard A. Have Hawkestone, ON 14 01:10.099 8 44.369 Suzuki GSX-R600  
11 410 Alain Lefebvre Rouyn-Noranda, QC 14 01:09.560 3 46.733 Suzuki GSX-R600  
12 55 Vanessa Gareau-Dominguez Montreal, QC 14 01:10.502 4 48.784 Suzuki GSX-R600  
13 92 Dominic Dupont Laval, QC 14 01:10.582 7 53.255 Kawasaki ZX-6R  
14 116 Etienne Giguere Levis, QC 14 01:10.743 7 56.891 Honda CBR600RR  
15 616 Ted Kuehn Kingston, ON 14 01:10.444 3 57.608 Kawasaki ZX-6R  
16 16 Bryan Fil Courtice, ON 14 01:10.192 8 01:04.917 Yamaha YZF-R6 Jump Start Penalty
17 74 Marcel Irnie West Kelowna, BC 14 01:07.456 2 01:05.450 Kawasaki ZX-6R  
18 56 Amy Karthaus Brantford, ON 13 01:11.803 2 1 Lap Kawasaki ZX-6R  
19 266 Martin Gosselin Plessisville, QC 13 01:11.834 12 1 Lap Kawasaki ZX-6R  
20 26 Jean-Sebastien Perreault Becancour, QC 13 01:12.209 12 1 Lap Kawasaki ZX-6R Jump Start Penalty
21 70 Sara-Clode Carriere Gatineau, QC 13 01:15.398 3 1 Lap Suzuki GSX-R600  
DNF 90 Marco Dias Bradford, ON 12 01:09.646 8 DNF Yamaha YZF-R6  
DNF 7 John Darrigo Toronto, ON 11 01:14.087 7 DNF Yamaha YZF-R6  
DNF 81 Efram Ellenbogen Belleville, ON 9 01:07.285 3 DNF Yamaha YZF-R6  
DNF 77 Steve Hamer Gravenhurst, ON 7 01:09.774 3 DNF Yamaha YZF-R6  
DNF 45 Billy Shields Unionville, ON 1   0 DNF Yamaha YZF-R6  
DNS 23 Natalie-Catherine Provost Laval, QC     0 DNS Honda CBR600RR  
DNS 332 Roxanne Gravelle Gatineau, QC     0 DNS Yamaha YZF-R6  
DNS 133 Guy Lagace Levis, QC     0 DNS Honda CBR600RR  
Professional Motorsports Productions
Generated on 06/09/2009 04:30 PM