• [javascript protected email address]
Race Results        
Suzuki SV650 Cup  
Round 1  
Shannonville Motorsport Park (Long)  
Shannonville , ON  
May. 21, 2006  
10 laps  
 
Fin Start # Rider Hometown Motorcycle Time/Status
1 1 66 Rob Busby Brantford, ON Suzuki SV650S 10 laps/Running
2 2 149 Dave Bagshaw Kincardine, ON Suzuki SV650S 10 laps/Running
3 5 898 Martin Grande Montreal, QC Suzuki SV650S 10 laps/Running
4 3 18 Lawrence Kovac Markham, ON Suzuki SV650S 10 laps/Running
5 4 79 Paul Glenn Keene, ON Suzuki SV650S 10 laps/Running
6 9 147 Jeff Fenwick Kitchener, ON Suzuki SV650S 10 laps/Running
7 7 441 Andre Talbot Deux-Montagnes, QC Suzuki SV650S 10 laps/Running
8 8 117 Nuno Almeida Newcastle, ON Suzuki SV650S 10 laps/Running
9 13 272 Chris VanTillborg Paris, ON Suzuki SV650S 10 laps/Running
10 10 176 Nick Poon London, ON Suzuki SV650S 10 laps/Running
11 11 30 Dave Thomas Orangeville, ON Suzuki SV650S 10 laps/Running
12 12 71 Brett Fenwick Toronto, ON Suzuki SV650S 10 laps/Running
13 16 65 Edward Beck Bowmanville, ON Suzuki SV650S 9 laps/Running
14 17 234 Rick Simbirski Val D'Or, QC Suzuki SV650S 9 laps/Running
15 18 663 Siu Yan Scott Euchlid, OH Suzuki SV650S 8 laps/Running
NF 15 416 Anissa Burachynski   Suzuki SV650S 3 laps/Mechanical
NS 6 163 John Savoy Ottawa, ON Suzuki SV650S -
NS 14 320 Chris Dopke Oakville, ON Suzuki SV650S -
 
Winner's Average Speed: 77.61 mph  
Fastest Lap: Dave Bagshaw, 1:55.938 on lap 10  
Margin of Victory: 0.697 secs.