• [javascript protected email address]
International Motorcycle SUPERSHOW Open Sport Bike        
Shannonville Motorsport Park -- Shannonville, ON -- Sept. 1, 2002  
 
POS # Name Hometown Motorcycle Best Lap Best Time Tot Laps Laps Led
1 1 Frank Trombino Kleinburg, ON Honda CBR954RR 9 1:47.850 12 12
2 262 Andrew Nelson Kars, ON Honda CBR600F4i 8 1:48.240 12 0
3 4 Jean-Francois Cyr Joliette, QC Yamaha YZF-R1 12 1:48.492 12 0
4 9 Clint McBain Calgary, AB Suzuki GSX-R1000 10 1:48.121 12 0
5 34 Kevin Lacombe Granby, QC Honda CBR600F4i 9 1:49.150 12 0
6 16 Francis Martin Sherbrooke, QC Suzuki GSX-R1000 2 1:48.979 12 0
7 89 Philip Onisto Bolton, ON Suzuki GSX-R1000 7 1:49.582 12 0
8 7 Jeff Williams Harrowsmith, ON Suzuki GSX-R1000 10 1:50.054 12 0
9 313 Matthew McBride Mississauga, ON Honda CBR600F4i 2 1:50.753 12 0
10 6 Joel McDonald North York, ON Yamaha YZF-R6 5 1:51.361 12 0
11 31 John Brundl Toronto, ON Honda CBR954RR 5 1:51.651 12 0
12 66 Victor Paiva Mississauga, ON Kawasaki ZX-6R 3 1:51.903 12 0
13 46 Clint Hines Burlington, ON Suzuki GSX-R750 10 1:51.236 12 0
14 78 Dave Young Woodstock, ON Suzuki GSX-R1000 5 1:52.223 12 0
15 88 Gaston Labrie Brossard, QC Suzuki GSX-R1000 5 1:52.095 12 0
16 69 Zenon Nelson Bowmanville, ON Suzuki GSX-R600 8 1:52.878 12 0
17 116 Trevor Brooking Mississauga, ON Yamaha YZF-R1 3 1:52.634 12 0
18 44 Derek Vammus Orangeville, ON Honda RC51 2 1:54.455 11 0
DNF 10 Darryn Wilbur Maple, ON Yamaha YZF-R1 3 1:48.908 6 0
DNF 2 Benoit Pilon St-Jerome, QC Yamaha YZF-R1 0 0 0 0
 
Time of Race: 23:34.000  
Margin of Victory: 1.725 secs.  
Fastest Lap: Frank Trombino, 1:47.850 on lap 9