• [javascript protected email address]

Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 20, 2019

Society of ARL Lightweight Super Sport Invitational Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 83 Richard Thompson Milford, NS Yamaha YZF-R3 14 1:15.936 7     20:41.241 121.365  
2 16 Trevor Dion Strathroy, ON Kawasaki Ninja 400 10 1:17.502 9 1.566 1.566 13:48.863 118.913  
3 34 Mark Goodwin Williamswood, NS Kawasaki Ninja 250 15 1:17.722 13 1.786 0.220 20:28.918 118.576  
4 901 Matthew Simpson Bownamville, ON Honda CBR500RR 8 1:18.280 7 2.344 0.558 12:58.857 117.731  
5 707 Jacob Black Toronto, ON Kawasaki Ninja 400 14 1:18.826 11 2.890 0.546 20:36.057 116.916  
6 179 Mackenzie Weil Keene, ON Kawasaki Ninja 300 9 1:21.351 8 5.415 2.525 11:33.708 113.287  
7 895 Alan Burns South Mountain, ON Yamaha YZF-R3 9 1:21.892 6 5.956 0.541 16:08.731 112.538  
8 31 Paul Whitehead Baddeck, NS Yamaha YZF-R3 8 1:22.030 5 6.094 0.138 14:53.964 112.349  
9 126 Maryse Brouillette Gatineau, QC Yamaha YZF-R3 12 1:22.554 12 6.618 0.524 16:02.003 111.636  
10 55 Mark Willson Mabou, NS Kawasaki Ninja 250 9 1:22.845 8 6.909 0.291 13:52.149 111.244  
11 114 Paul Bowker Trenton, ON Yamaha YZF-R3 14 1:23.118 12 7.182 0.273 22:47.679 110.879  
12 33 Leslie Norman Dartmouth, NS Kawasaki Ninja 250 13 1:23.404 5 7.468 0.286 19:41.953 110.498  
13 156 Phillip Troop Ellershouse, NS Kawasaki Ninja 250 9 1:23.455 7 7.519 0.051 15:40.141 110.431  
14 747 Emil Reiss Halifax, NS Honda CBR250 15 1:23.534 8 7.598 0.079 21:12.610 110.326  
15 25 Cory Cauvier Dartmouth, NS Kawasaki Ninja 250 15 1:23.986 15 8.050 0.452 21:15.378 109.733  
16 72 Scott Campbell Miramichi, NB Honda VTR250 9 1:24.070 4 8.134 0.084 13:14.840 109.623  
17 70 Tim Rideout Dartmouth, NS Kawasaki Ninja 250 12 1:24.758 10 8.822 0.688 21:17.055 108.733  
18 24 Darcy George Dartmouth, NS Kawasaki Ninja 250 10 1:25.329 8 9.393 0.571 15:44.156 108.005  
19 671 Andrea Smith East Uniacke, NS Kawasaki Ninja 300 13 1:26.080 13 10.144 0.751 20:55.996 107.063  
20 296 Nicole Schnare Sambro Head, NS Kawasaki Ninja 250 7 1:33.258 4 17.322 7.178 10:43.190 98.823  
Generated on 2019-07-20 09:23 AM