• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 22, 2019

Mopar Pro Superbike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 86 Ben Young Clarksburg, ON BMW S1000RR 15 45.897 12     21:00.919 138.833  
2 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 13 46.290 7 0.393 0.393 16:14.884 137.654  
3 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 9 46.428 9 0.531 0.138 10:08.373 137.245  
4 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 15 46.526 12 0.629 0.098 19:57.972 136.956  
5 7 Jeff Williams Inverary, ON BMW S1000RR 7 46.999 6 1.102 0.473 7:42.096 135.577  
6 74 Michael Leon Beaconsfield. QC BMW S1000RR 15 47.235 12 1.338 0.236 21:05.087 134.900  
7 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 14 47.371 6 1.474 0.136 21:05.246 134.513  
8 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 11 47.449 9 1.552 0.078 13:55.727 134.292  
9 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 17 47.587 14 1.690 0.138 20:26.025 133.902  
10 72 Ernest Bernhard St Brigade, QC Yamaha YZF-R1 12 47.806 7 1.909 0.219 20:39.280 133.289  
11 99 Jean-Francois Aubin St- Jerome, QC Suzuki GSX-R1000 13 48.075 10 2.178 0.269 20:38.761 132.543  
12 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 9 48.439 8 2.542 0.364 13:13.453 131.547  
13 76 Louie Raffa St-Marthe, QC Honda CBR600RR 14 48.511 13 2.614 0.072 13:26.055 131.352  
14 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 8 48.562 5 2.665 0.051 20:39.470 131.214  
15 93 Ivan Babic Maple, ON BMW S1000RR 16 48.666 7 2.769 0.104 21:04.679 130.933  
16 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 18 48.805 13 2.908 0.139 20:40.412 130.560  
17 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 11 48.954 10 3.057 0.149 13:18.144 130.163  
18 888 Luc Labranche Mirabel, QC Yamaha YZF-R6 19 49.033 11 3.136 0.079 21:06.882 129.953  
19 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 16 49.527 12 3.630 0.494 14:50.032 128.657  
20 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 16 49.577 14 3.680 0.050 18:36.818 128.527  
21 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 11 49.839 8 3.942 0.262 11:53.583 127.852  
22 33 Elliot Vieira Claremont, ON Yamaha YZF-R6 10 50.127 8 4.230 0.288 12:15.693 127.117  
23 174 Danny Errett Georgetown, ON Triumph Daytona 675 13 50.542 13 4.645 0.415 18:59.510 126.073  
24 91 Mike Keene Mississauga, ON Kawasaki ZX-6R Ninja 16 51.007 15 5.110 0.465 14:14.105 124.924  
25 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R Ninja 10 51.176 10 5.279 0.169 14:15.590 124.511  
26 3 Vivian Mathews Ottawa, ON Yamaha YZF-R1     0       -  
27 127 Alexandre Guay Levis, QC Yamaha YZF-R6     0       -  
Generated on 2019-06-22 11:30 AM