• [javascript protected email address]

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 9, 2019

Liqui Moly Pro Sport Bike Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 24 Sebastien Tremblay Laval, QC Kawasaki ZX-6R Ninja 12 1:05.215 12     14:59.939 121.444  
2 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 10 1:05.285 7 0.070 0.070 15:21.888 121.314  
3 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 9 1:05.782 4 0.567 0.497 15:15.363 120.398  
4 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 7 1:06.476 4 1.261 0.694 8:45.843 119.141  
5 1 Tomas Casas Peterborough, ON Yamaha YZF-R6 10 1:06.510 5 1.295 0.034 15:55.533 119.080  
6 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 9 1:06.513 4 1.298 0.003 15:29.418 119.074  
7 33 Elliot Vieira Claremont, ON Yamaha YZF-R6 8 1:06.596 4 1.381 0.083 9:03.547 118.926  
8 888 Luc Labranche Mirabel, QC Yamaha YZF-R6 10 1:07.508 6 2.293 0.912 15:11.082 117.319  
9 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 11 1:08.220 7 3.005 0.712 15:05.160 116.095  
10 88 Jean-Francois Aubin St-Jerome, QC Yamaha YZF-R6 8 1:08.357 8 3.142 0.137 15:17.606 115.862  
11 97 Josh Fantin Amherstburg, ON Honda CBR600RR 7 1:08.518 7 3.303 0.161 15:29.722 115.590  
12 96 Chris Murphy Buffalo, NY Yamaha YZF-R6 4 1:08.768 4 3.553 0.250 15:16.203 115.170  
13 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 8 1:08.832 3 3.617 0.064 16:01.479 115.063  
14 76 Louie Raffa St-Marthe, QC Honda CBR600RR 8 1:09.553 6 4.338 0.721 15:44.656 113.870  
15 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R 6 1:11.275 4 6.060 1.722 15:39.647 111.119  
16 91 Mike Keene Mississauga, ON Kawasaki ZX-6R Ninja 6 1:11.511 2 6.296 0.236 15:40.103 110.752  
17 174 Danny Errett Georgetown, ON Triumph Daytona 675     0       -  
Generated on 2019-06-09 09:19 AM