• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 17, 2019

Motorcycle Experience Amateur Lightweight Sport Bike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 16 Trevor Dion Strathroy, ON Kawasaki Ninja 400 14 1:17.061 9     21:03.443 115.389  
2 2 Alex Berthiaume Vimont, QC Yamaha YZF-R3 15 1:17.296 14 0.235 0.235 20:10.057 115.038  
3 51 Ben LeClair Blackstock, ON Yamaha YZF-R3 14 1:17.820 9 0.759 0.524 20:08.870 114.264  
4 101 Avery Hart Princeville, NS Yamaha YZF-R3 14 1:18.139 8 1.078 0.319 19:41.751 113.797  
5 707 Jacob Black Toronto Kawasaki Ninja 400 14 1:18.712 12 1.651 0.573 21:04.457 112.969  
6 21 Richard Lee Mississauga, ON Yamaha YZF-R3 12 1:18.725 7 1.664 0.013 18:23.410 112.950  
7 56 Amy Szoke Lynden, ON Kawasaki Ninja 400 15 1:18.834 12 1.773 0.109 20:18.142 112.794  
8 5 Andre Lavoie Lavaltrie, QC Honda CBR250 14 1:19.106 10 2.045 0.272 20:25.482 112.406  
9 901 Matthew Simpson Bowmanville, ON Honda CBR500RR 4 1:19.876 4 2.815 0.770 9:03.785 111.323  
10 114 Paul Bonker Trenton, ON Yamaha YZF-R3 10 1:20.667 4 3.606 0.791 14:08.746 110.231  
11 498 Justin Marshall Crysler, ON Yamaha YZF-R3 13 1:20.818 11 3.757 0.151 18:38.880 110.025  
12 393 Toni Sharpless Newmarket, ON Yamaha YZF-R3 12 1:21.060 12 3.999 0.242 18:48.878 109.697  
13 12 Keegan Gaudet Ellerslie, PEI Yamaha YZF-R3 15 1:21.269 14 4.208 0.209 20:58.047 109.414  
14 79 Mack Weil Keene, ON Kawasaki Ninja 300 15 1:21.741 14 4.680 0.472 21:02.031 108.783  
15 895 Aaron Burns South Mountain, ON Yamaha YZF-R3 11 1:21.877 9 4.816 0.136 20:25.604 108.602  
16 181 JP Schroeder Montreal, QC Honda CBR250R 15 1:22.097 15 5.036 0.220 21:03.878 108.311  
17 53 Rob Lepp Niagra Falls, ON Kawasaki Ninja 300 12 1:23.054 6 5.993 0.957 20:47.379 107.063  
18 67 Adolfo Silva Toronto Yamaha YZF-R3 10 1:23.766 10 6.705 0.712 14:44.266 106.153  
19 93 John Crook Guelph, ON Yamaha YZF-R3 14 1:24.464 10 7.403 0.698 20:20.283 105.276  
20 665 Stanley Moran Gatineau Kawasaki Ninja 300 13 1:25.323 12 8.262 0.859 19:11.222 104.216  
21 147 Kevin Campbell Edwards, ON Honda CBR500RR     0       -  
Generated on 2019-05-17 04:33 PM