• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 28, 2017

Magneti Marelli Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 72 Ernest Bernhard Ste-Brigide, QC Yamaha YZF-R1 12 1:09.298 7 19:48.250     128.315  
2 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R 9 1:09.329 7 19:25.776 0.031 0.031 128.258  
3 99 Jean-Francois Aubin St-Jerome, QC Yamaha YZF-R1 7 1:10.157 3 19:49.699 0.859 0.828 126.744  
4 53 Dave Natale Markham, ON Aprilia RSV4 15 1:10.174 8 19:49.298 0.876 0.017 126.714  
5 800 Guillaume Fortin St-Eustache, QC Honda CBR600RR 9 1:10.569 8 13:55.733 1.271 0.395 126.004  
6 112 Cameron Walker Oakville, ON Yamaha YZF-R6 8 1:10.779 6 11:54.418 1.481 0.210 125.630  
7 76 Vincent Levillain Montreal, QC Yamaha YZF-R6 6 1:10.839 5 20:27.558 1.541 0.060 125.524  
8 9 Danny Cayen Issoudun, QC Suzuki GSX-R600 8 1:10.939 8 20:16.616 1.641 0.100 125.347  
9 310 Brandon Pemberton Windsor, NS Yamaha YFX-R6 11 1:11.099 8 19:45.892 1.801 0.160 125.065  
10 33 Frank Bragagnolo Dundas, ON Kawasaki ZX-10R 14 1:11.273 11 20:25.271 1.975 0.174 124.760  
11 7 Dominic Bechamp-Theberge Saint-Liboire, QC BMW S1000RR 13 1:11.631 13 20:10.140 2.333 0.358 124.136  
12 75 Todd Ferguson New Market, ON Honda CBR600RR 11 1:11.824 6 19:54.780 2.526 0.193 123.803  
13 89 Sean Latta Elginburg, ON Triumph 675 12 1:11.845 8 17:03.751 2.547 0.021 123.766  
14 417 Tyler Brewer Georgetown, ON Suzuki GSX-R1000 12 1:11.957 12 19:59.025 2.659 0.112 123.574  
15 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 11 1:12.527 9 18:05.661 3.229 0.570 122.603  
16 802 Steve McGregor Sarnia, ON BMW S1000RR 15 1:12.698 13 20:49.629 3.400 0.171 122.314  
17 247 Robert Waddell Toronto, ON Triumph Daytona 8 1:13.948 8 11:23.392 4.650 1.250 120.247  
18 15 Dave Carolli Rouyn-Noranda, QC Kawasaki ZX-6R 15 1:14.303 13 20:36.107 5.005 0.355 119.672  
19 25 Nicole Pilkington Blackstock, ON Suzuki GSX-R600 6 1:17.549 4 9:14.995 8.251 3.246 114.663  
20 21 Christian Gravel Quebec, QC Kawasaki ZX-10R 6 1:19.780 3 19:42.775 10.482 2.231 111.457  
21 6 Dylan Patrick London, ON Triumph 675     0       -  
22 10 Pascal Anctil Laval, QC Yamaha YZF-R6     0       -  
23 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6     0       -  
24 45 Adam Murray Little Britain, ON Yamaha YZF-R6     0       -  
25 54 Karl Yip St Catharines, ON Suzuki GSX-R1000     0       -  
26 88 Louis Levesque Lac-Beauport, QC Triumph 675     0       -  
27 290 Max Kathron Ottawa, ON Suzuki GSX-R600     0       -  
28 514 Klyle Ormianer Bois-De-Filion, QC Yamaha YZF-R6     0       -  
Generated on 2017-05-28 11:22 AM