Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 23, 2019
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 17 | 45.864 | 7 | 20:27.731 | 138.932 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 8 | 46.012 | 8 | 0.148 | 0.148 | 9:30.787 | 138.486 | |
| 3 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 7 | 46.569 | 6 | 0.705 | 0.557 | 6:00.846 | 136.829 | |
| 4 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 12 | 46.785 | 12 | 0.921 | 0.216 | 19:38.366 | 136.197 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 16 | 47.015 | 12 | 1.151 | 0.230 | 18:21.347 | 135.531 | |
| 6 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 13 | 47.047 | 8 | 1.183 | 0.032 | 16:31.042 | 135.439 | |
| 7 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 19 | 47.265 | 18 | 1.401 | 0.218 | 20:27.448 | 134.814 | |
| 8 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 8 | 47.276 | 4 | 1.412 | 0.011 | 6:52.409 | 134.783 | |
| 9 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 10 | 47.605 | 7 | 1.741 | 0.329 | 16:35.924 | 133.851 | |
| 10 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 11 | 47.829 | 6 | 1.965 | 0.224 | 20:40.545 | 133.225 | |
| 11 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 11 | 47.961 | 7 | 2.097 | 0.132 | 9:27.312 | 132.858 | |
| 12 | 99 | Jean-Francois Aubin | St- Jerome, QC | Suzuki | GSX-R1000 | 13 | 48.213 | 10 | 2.349 | 0.252 | 20:02.830 | 132.164 | |
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 7 | 48.372 | 7 | 2.508 | 0.159 | 11:50.840 | 131.729 | |
| 14 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 14 | 48.640 | 13 | 2.776 | 0.268 | 12:38.458 | 131.003 | |
| 15 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 19 | 48.860 | 13 | 2.996 | 0.220 | 15:36.457 | 130.413 | |
| 16 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 16 | 48.861 | 8 | 2.997 | 0.001 | 18:35.103 | 130.411 | |
| 17 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 17 | 48.920 | 12 | 3.056 | 0.059 | 20:35.887 | 130.253 | |
| 18 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 8 | 48.967 | 5 | 3.103 | 0.047 | 20:18.220 | 130.128 | |
| 19 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 9 | 49.107 | 5 | 3.243 | 0.140 | 14:03.464 | 129.757 | |
| 20 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 9 | 49.252 | 4 | 3.388 | 0.145 | 20:19.970 | 129.375 | |
| 21 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 12 | 50.140 | 10 | 4.276 | 0.888 | 11:47.371 | 127.084 | |
| 22 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 4 | 50.293 | 4 | 4.429 | 0.153 | 5:55.525 | 126.698 | |
| 23 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 13 | 50.352 | 4 | 4.488 | 0.059 | 13:55.716 | 126.549 | |
| 24 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 25 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 26 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 27 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 0 | - |
Generated on 2019-06-23 11:42 AM