Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 21, 2019
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 27 | 46.825 | 26 | 29:25.464 | 136.081 | |||
| 2 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 22 | 46.984 | 17 | 0.159 | 0.159 | 30:39.415 | 135.621 | |
| 3 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 23 | 47.003 | 18 | 0.178 | 0.019 | 30:39.836 | 135.566 | |
| 4 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 20 | 47.029 | 17 | 0.204 | 0.026 | 25:58.161 | 135.491 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 21 | 47.454 | 20 | 0.629 | 0.425 | 23:28.475 | 134.277 | |
| 6 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 16 | 47.717 | 14 | 0.892 | 0.263 | 16:31.825 | 133.537 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 17 | 47.845 | 15 | 1.020 | 0.128 | 29:33.641 | 133.180 | |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 19 | 48.126 | 16 | 1.301 | 0.281 | 22:01.491 | 132.402 | |
| 9 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 20 | 48.668 | 19 | 1.843 | 0.542 | 18:43.151 | 130.928 | |
| 10 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 26 | 49.017 | 25 | 2.192 | 0.349 | 30:42.397 | 129.996 | |
| 11 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 20 | 49.083 | 18 | 2.258 | 0.066 | 25:23.051 | 129.821 | |
| 12 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 21 | 49.164 | 13 | 2.339 | 0.081 | 21:57.833 | 129.607 | |
| 13 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 7 | 49.358 | 4 | 2.533 | 0.194 | 15:53.068 | 129.098 | |
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 10 | 49.388 | 5 | 2.563 | 0.030 | 10:07.726 | 129.019 | |
| 15 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 21 | 49.622 | 19 | 2.797 | 0.234 | 29:55.377 | 128.411 | |
| 16 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 24 | 49.998 | 22 | 3.173 | 0.376 | 30:27.640 | 127.445 | |
| 17 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 16 | 50.002 | 9 | 3.177 | 0.004 | 30:06.108 | 127.435 | |
| 18 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 16 | 50.147 | 13 | 3.322 | 0.145 | 17:35.660 | 127.066 | |
| 19 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 16 | 50.408 | 4 | 3.583 | 0.261 | 17:04.087 | 126.409 | |
| 20 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 14 | 50.564 | 7 | 3.739 | 0.156 | 30:44.250 | 126.019 | |
| 21 | 99 | Jean-Francois Aubin | St- Jerome, QC | Suzuki | GSX-R1000 | 16 | 50.611 | 13 | 3.786 | 0.047 | 30:40.781 | 125.901 | |
| 22 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 20 | 50.836 | 18 | 4.011 | 0.225 | 21:03.013 | 125.344 | |
| 23 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 13 | 51.788 | 10 | 4.963 | 0.952 | 16:27.283 | 123.040 | |
| 24 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 11 | 51.900 | 10 | 5.075 | 0.112 | 20:50.587 | 122.775 | |
| 25 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 14 | 52.183 | 8 | 5.358 | 0.283 | 14:26.208 | 122.109 | |
| 26 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 10 | 52.384 | 9 | 5.559 | 0.201 | 11:11.421 | 121.640 | |
| 27 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 21 | 52.977 | 10 | 6.152 | 0.593 | 30:12.537 | 120.279 |
Generated on 2019-06-21 12:02 PM