Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 22, 2019
Liqui Moly Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 10 | 47.623 | 10 | 12:21.376 | 133.801 | |||
| 2 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 47.684 | 3 | 0.061 | 0.061 | 20:01.707 | 133.630 | |
| 3 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 15 | 48.174 | 7 | 0.551 | 0.490 | 15:25.043 | 132.271 | |
| 4 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 11 | 48.264 | 9 | 0.641 | 0.090 | 12:12.550 | 132.024 | |
| 5 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 15 | 48.301 | 11 | 0.678 | 0.037 | 17:56.887 | 131.923 | |
| 6 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 17 | 48.519 | 14 | 0.896 | 0.218 | 20:18.794 | 131.330 | |
| 7 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 12 | 48.819 | 11 | 1.196 | 0.300 | 20:18.198 | 130.523 | |
| 8 | 99 | Jean-Francois Aubin | St-Jerome, QC | Kawasaki | ZX-6R Ninja | 16 | 49.179 | 14 | 1.556 | 0.360 | 18:16.628 | 129.567 | |
| 9 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 18 | 49.186 | 16 | 1.563 | 0.007 | 20:27.473 | 129.549 | |
| 10 | 4 | J-F Cyr | Saine-Agathe, QC | Triumph | Daytona 675 | 9 | 49.302 | 9 | 1.679 | 0.116 | 11:06.163 | 129.244 | |
| 11 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 13 | 49.494 | 12 | 1.871 | 0.192 | 13:18.121 | 128.743 | |
| 12 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 24 | 49.496 | 16 | 1.873 | 0.002 | 20:10.986 | 128.738 | |
| 13 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 18 | 49.722 | 15 | 2.099 | 0.226 | 20:04.669 | 128.153 | |
| 14 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 18 | 49.932 | 15 | 2.309 | 0.210 | 20:47.240 | 127.614 | |
| 15 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR600RR | 6 | 50.448 | 6 | 2.825 | 0.516 | 5:45.204 | 126.308 | |
| 16 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 16 | 50.653 | 10 | 3.030 | 0.205 | 20:24.559 | 125.797 | |
| 17 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 15 | 50.768 | 14 | 3.145 | 0.115 | 20:39.639 | 125.512 | |
| 18 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 17 | 51.572 | 15 | 3.949 | 0.804 | 14:57.033 | 123.555 | |
| 19 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 11 | 51.789 | 8 | 4.166 | 0.217 | 20:25.992 | 123.038 | |
| 20 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2019-06-22 10:26 AM