Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 21, 2019
Liqui Moly Pro Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 17 | 47.639 | 15 | 19:40.309 | 133.756 | |||
| 2 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 21 | 48.375 | 10 | 0.736 | 0.736 | 23:47.251 | 131.721 | |
| 3 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 18 | 48.436 | 15 | 0.797 | 0.061 | 18:11.431 | 131.555 | |
| 4 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 23 | 48.514 | 13 | 0.875 | 0.078 | 25:29.933 | 131.344 | |
| 5 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 13 | 48.609 | 7 | 0.970 | 0.095 | 11:22.760 | 131.087 | |
| 6 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 21 | 48.618 | 17 | 0.979 | 0.009 | 22:27.881 | 131.063 | |
| 7 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 26 | 49.307 | 13 | 1.668 | 0.689 | 23:04.060 | 129.231 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 22 | 49.536 | 20 | 1.897 | 0.229 | 22:24.639 | 128.634 | |
| 9 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR600RR | 11 | 49.627 | 9 | 1.988 | 0.091 | 19:34.882 | 128.398 | |
| 10 | 99 | Jean-Francois Aubin | St-Jerome, QC | Kawasaki | ZX-6R Ninja | 19 | 49.811 | 16 | 2.172 | 0.184 | 24:58.830 | 127.924 | |
| 11 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 19 | 49.835 | 17 | 2.196 | 0.024 | 18:07.286 | 127.862 | |
| 12 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 14 | 49.956 | 8 | 2.317 | 0.121 | 17:48.261 | 127.552 | |
| 13 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 15 | 49.990 | 12 | 2.351 | 0.034 | 16:16.231 | 127.465 | |
| 14 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 8 | 50.516 | 5 | 2.877 | 0.526 | 10:10.963 | 126.138 | |
| 15 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 6 | 50.854 | 6 | 3.215 | 0.338 | 5:56.260 | 125.300 | |
| 16 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 14 | 51.010 | 10 | 3.371 | 0.156 | 15:19.246 | 124.917 | |
| 17 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 23 | 51.174 | 22 | 3.535 | 0.164 | 25:27.090 | 124.516 | |
| 18 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 18 | 51.422 | 7 | 3.783 | 0.248 | 16:31.555 | 123.916 | |
| 19 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 10 | 51.735 | 3 | 4.096 | 0.313 | 10:13.765 | 123.166 |
Generated on 2019-06-21 02:22 PM