Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 7, 2019

Mopar Pro Superbike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 86 Ben Young Clarksburg, ON BMW S1000RR 15 1:03.432 9     33:08.404 124.858  
2 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 21 1:04.264 17 0.832 0.832 36:24.381 123.242  
3 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 18 1:04.587 11 1.155 0.323 35:15.735 122.625  
4 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 12 1:04.989 11 1.557 0.402 35:45.178 121.867  
5 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 21 1:05.057 18 1.625 0.068 33:35.812 121.739  
6 74 Michael Leon Beaconsfield. QC BMW S1000RR 18 1:05.092 3 1.660 0.035 32:07.614 121.674  
7 24 Sebastien Tremblay Laval, QC Kawasaki ZX-10R Ninja 26 1:05.116 26 1.684 0.024 35:35.705 121.629  
8 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 11 1:05.192 5 1.760 0.076 36:02.923 121.487  
9 7 Jeff Williams Inverary, ON BMW S1000RR 20 1:05.728 8 2.296 0.536 32:54.118 120.497  
10 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 18 1:05.937 16 2.505 0.209 35:28.068 120.115  
11 310 Phillip Leckie London, ON Kawasaki ZX-10R Ninja 14 1:06.087 8 2.655 0.150 18:12.402 119.842  
12 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 14 1:06.099 7 2.667 0.012 35:18.850 119.820  
13 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 15 1:06.532 8 3.100 0.433 31:47.510 119.040  
14 93 Ivan Babic Maple, ON BMW S1000RR 18 1:06.555 12 3.123 0.023 35:12.179 118.999  
15 76 Louie Raffa St-Marthe, QC Honda CBR600RR 9 1:06.885 6 3.453 0.330 10:44.004 118.412  
16 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 9 1:06.899 7 3.467 0.014 11:39.395 118.387  
17 39 Ross Millson Hamilton, ON Suzuki GZX-R1 18 1:07.567 16 4.135 0.668 36:08.953 117.217  
18 133 Mariusz Chmielewski Thorold, ON Yamaha YXF-R1 22 1:07.646 21 4.214 0.079 33:45.014 117.080  
19 174 Danny Errett Georgetown, ON Triumph Dayton 675 13 1:08.087 13 4.655 0.441 35:43.504 116.322  
20 72 Ernest Bernhard St Brigade, QC Yamaha YZF-R1 16 1:08.192 8 4.760 0.105 35:15.775 116.143  
21 888 Luc Labranche Mirabel, QC Yamaha YZF-R6 25 1:08.210 6 4.778 0.018 35:09.761 116.112  
22 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R 19 1:08.272 4 4.840 0.062 26:18.420 116.007  
23 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 17 1:08.333 5 4.901 0.061 35:50.361 115.903  
24 88 Jean-Francois Aubin St- Jerome, QC Yamaha YZF-R6 21 1:08.401 5 4.969 0.068 35:08.777 115.788  
25 96 Chris Murphy Buffalo, NY Yamaha YZF-R6 11 1:08.641 6 5.209 0.240 35:59.187 115.383  
26 97 Josh Fantin Amherstburg, ON Honda CBR600RR 8 1:08.757 4 5.325 0.116 13:09.796 115.188  
27 91 Mike Keene Mississauga, ON Kawasaki ZX-6R Ninja 11 1:09.061 5 5.629 0.304 18:23.357 114.681  
28 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R 7 1:09.238 4 5.806 0.177 11:26.889 114.388  
29 40 Marco Sousa Schomberg, ON BMW SR1000 16 1:10.812 11 7.380 1.574 32:49.864 111.845  
30 3 Vivian Mathews Ottawa, ON Yamaha YZF-R1 16 1:11.306 12 7.874 0.494 35:38.065 111.071  
31 8 Brent Strong Mississauga, ON Yamaha YZF-R6     0       -  
32 33 Elliot Vieira Claremont, ON Yamaha YZF-R6     0       -  
Generated on 2019-06-07 03:30 PM