Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 23, 2019

Express Lane Amateur Superbike Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 53 Dave Natale Markham, ON Aprilia RSV4RR 12 48.852 4     15:22.747 130.435  
2 69 Christian Allard Chambly, QC Kawasaki ZX-6R Ninja 8 48.907 3 0.055 0.055 15:24.307 130.288  
3 58 Alex Cleary St Jerome, QC Suzuki GSX-R1000 7 48.965 3 0.113 0.058 9:51.864 130.134  
4 32 Pascal Bastien Laval, QC Yamaha YZF-R1 10 49.004 3 0.152 0.039 15:30.803 130.030  
5 80 Guillaume Fortin Blainville, QC Kawasaki ZX-10R Ninja 12 49.041 11 0.189 0.037 13:44.423 129.932  
6 140 Andrew Haick Innisfil, ON BMW S1000RR 11 49.055 6 0.203 0.014 12:07.579 129.895  
7 82 Samuel Guerin Quebec, QC Aprilia RSV4RR 15 49.483 10 0.631 0.428 15:31.280 128.771  
8 39 Anthony Landry Roxton Pond, QC Honda CBR1000RR 11 49.559 9 0.707 0.076 12:37.097 128.574  
9 79 Donald Dufour Varennes, QC Suzuki GSX-R600 9 49.561 7 0.709 0.002 8:36.641 128.569  
10 41 Anthony Bergeron-Roddens Racine, QC BMW S1000RR 8 49.843 8 0.991 0.282 15:22.367 127.841  
11 117 Patrick Blouin St Hubert, QC Honda CBR600RR 15 50.005 11 1.153 0.162 15:23.994 127.427  
12 171 Brett Fenwick Toronto, ON Kawasaki ZX-10R Ninja 12 50.349 12 1.497 0.344 13:38.762 126.557  
13 123 Anthony Jacques Roxton Pond, QC Honda CBR1000RR 15 50.578 14 1.726 0.229 15:28.703 125.984  
14 669 Julien Lafortune Nicolet, QC Kawasaki ZX-10R Ninja 10 50.626 7 1.774 0.048 15:16.481 125.864  
15 245 Edward Rudowski York, ON Suzuki GZX-R1000 12 50.687 9 1.835 0.061 11:00.614 125.713  
16 211 Jordan Bauer Breslau, ON Yamaha YZF-R6 9 50.693 7 1.841 0.006 9:46.521 125.698  
17 33 Remi Lessard Beauceville, QC Triumph Daytona 675 9 51.114 6 2.262 0.421 8:21.861 124.663  
18 157 Martin Richard Victoriaville, QC Yamaha YZF-R6 5 51.653 5 2.801 0.539 4:12.912 123.362  
19 99 Mario Bourget Trois-Rivieres, QC Kawasaki ZX-6R Ninja 7 52.503 4 3.651 0.850 9:38.600 121.364  
20 313 Sarah-Michelle Cotton Mont-St-Gregoire, QC Kawasaki ZX-6R Ninja 8 54.572 5 5.720 2.069 13:57.262 116.763  
21 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja     0       -  
22 21 Christian Gravel Quebec, QC Kawasaki ZX-6R Ninja     0       -  
23 28 Wayne Marchand Mont-Carmel, QC Yamaha YZF-R6     0       -  
24 62 Andy Chilton Senneville, QC Honda CBR600RR     0       -  
25 511 Maxime Moldvar Grossard, QC Kawasaki ZX-10R Ninja     0       -  
26 811 Jake LeClair Blackstock, ON Yamaha YZF-R6     0       -  
27 814 Connor Campbell Edwards, ON Kawasaki ZX-6R Ninja     0       -  
Generated on 2019-06-23 12:06 PM