• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 21, 2019

Parts Canada Amateur Sport Bike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 79 Donald Dufour Varennes, QC Suzuki GSX-R600 18 50.737 12     16:39.471 125.589  
2 69 Christian Allard Chambly, QC Kawasaki ZX-6R Ninja 11 50.910 7 0.173 0.173 13:31.860 125.162  
3 117 Patrick Blouin St Hubert, QC Honda CBR600RR 14 51.623 11 0.886 0.713 12:36.575 123.433  
4 811 Jake Leclair Blackstock, ON Yamaha YZF-R6 18 51.667 13 0.930 0.044 18:08.083 123.328  
5 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja 21 51.707 10 0.970 0.040 21:08.911 123.233  
6 28 Wayne Marchand Mont-Carmel, QC Yamaha YZF-R6 13 52.028 6 1.291 0.321 13:14.159 122.473  
7 62 Andy Chilton Senneville, QC Honda CBR600RR 17 52.325 3 1.588 0.297 20:05.498 121.777  
8 814 Connor Campbell Edwards, ON Kawasaki ZX-6R Ninja 21 52.666 13 1.929 0.341 20:33.111 120.989  
9 21 Christian Gravel Quebec, QC Kawasaki ZX-6R Ninja 10 55.029 8 4.292 2.363 10:27.829 115.793  
10 211 Jordan Bauer Breslau, ON Yamaha YZF-R6 17 55.338 16 4.601 0.309 18:26.024 115.147  
11 320 Chris Dopke Cambridge, ON Honda CBR600RR 19 56.197 14 5.460 0.859 18:46.105 113.387  
12 33 Remi Lessard Beauceville, QC Triumph Daytona 675 17 56.407 16 5.670 0.210 16:35.952 112.965  
13 313 Sarah-Michelle Cotton Mont-St-Gregoire, QC Kawasaki ZX-6R Ninja 15 57.315 13 6.578 0.908 18:48.779 111.175  
Generated on 2019-06-21 11:23 AM