• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 21, 2019

Liqui Moly Pro Sport Bike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 15 49.198 13     14:48.737 129.517  
2 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 19 49.802 19 0.604 0.604 20:27.111 127.947  
3 1 Tomas Casas Peterborough, ON Yamaha YZF-R6 14 50.124 6 0.926 0.322 16:23.391 127.125  
4 76 Louie Raffa St-Marthe, QC Honda CBR600RR 17 50.143 16 0.945 0.019 19:18.663 127.077  
5 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 19 50.243 15 1.045 0.100 18:30.439 126.824  
6 66 Steven Nickerson Hamilton, ON Honda CBR600RR 17 50.539 12 1.341 0.296 16:33.911 126.081  
7 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 9 51.348 8 2.150 0.809 9:17.124 124.094  
8 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 15 51.803 10 2.605 0.455 18:06.920 123.004  
9 888 Luc Labranche Mirabel, QC Yamaha YZF-R6 18 51.952 17 2.754 0.149 18:05.421 122.652  
10 127 Alexandre Guay Levis, QC Yamaha YZF-R6 19 52.034 14 2.836 0.082 19:07.686 122.458  
11 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 7 52.136 6 2.938 0.102 7:30.818 122.219  
12 91 Mike Keene Mississauga, ON Kawasaki ZX-6R Ninja 14 53.044 11 3.846 0.908 13:48.289 120.127  
13 174 Danny Errett Georgetown, ON Triumph Daytona 675 13 53.092 5 3.894 0.048 14:36.427 120.018  
14 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 8 53.364 4 4.166 0.272 8:08.728 119.406  
15 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 21 54.224 15 5.026 0.860 19:57.011 117.513  
16 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R 10 54.737 9 5.539 0.513 11:19.111 116.411  
17 33 Elliot Vieira Claremont, ON Yamaha YZF-R6     0       -  
18 99 Jean-Francois Aubin St-Jerome, QC Kawasaki ZX-6R Ninja     0       -  
Generated on 2019-06-21 10:52 AM