| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Jason Kolmatycki | St Albert, AB | Yamaha/KTM | YZF-R1/RC8R | 10 | 1:22.513 | 7 | 13:58.155 | |||
| 2 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 10 | 1:23.606 | 2 | 14:00.413 | 2.258 | 2.258 | |
| 3 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:23.616 | 1 | 14:11.591 | 13.436 | 11.178 | |
| 4 | 69 | Adrian Taylor | Leduc, AB | Yamaha | YZF-R1 | 10 | 1:27.361 | 10 | 14:41.722 | 43.567 | 30.131 | |
| 5 | 13 | Richard Bolduc | Bon Accord, AB | Honda | CBR600RR | 10 | 1:27.265 | 10 | 14:42.220 | 44.065 | 0.498 | |
| 6 | 58 | Didier Karmiwabo | Airdrie, AB | Kawasaki | ZX-10R | 10 | 1:28.715 | 1 | 15:01.706 | 1:03.551 | 19.486 | |
| 7 | 4 | Lorna Stelmack | Edmonton, AB | Yamaha | YZF-R1 | 10 | 1:29.083 | 10 | 15:06.138 | 1:07.983 | 4.432 | |
| 8 | 66 | Kevin Osborn | Hinton, AB | Yamaha | YZF-R6 | 10 | 1:30.806 | 5 | 15:20.437 | 1:22.282 | 14.299 | |
| 9 | 83 | Lawrence Stross | Fort Saskatchewan, AB | Aprilia | RSV | 9 | 1:40.848 | 9 | 15:25.513 | 1 Lap | 1 Lap | |
| 10 | 87 | Michael Cormier | Edmonton, AB | Kawasaki | ZX-6R | 4 | 1:33.087 | 1 | 6:41.060 | 6 Laps | 5 Laps | |
| DNS | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 0 | DNS | |||||
| DNS | 11 | Nick Susniuk | Edmonton, AB | Suzuki | GSX-R1000 | 0 | DNS |
Generated on 2015-07-12 05:04 PM