![]() |
![]() |
RD1 - SMP | RD2 - GBM | RD3 - STE | RD4 - AMP | RD5 - CTMP | ||||||||||||
Pos | No. | Name | Total | Diff | Gap | Q | R | Q | R | Q | R | Q * | R | Q | R1 | R2 |
1 | 888 | Luc Labranche | 273 | 0 | 0 | 3 | 52 | 3 | 37 | 4 | 37 | 42 | 3 | 42 | 50 | |
2 | 12 | Nicolas Meunier | 269 | 4 | 4 | 1 | 37 | 1 | 52 | 0 | 44 | 52 | 4 | 39 | 39 | |
3 | 9 | Danny Cayer | 207 | 66 | 62 | 4 | 25 | 0 | 29 | 3 | 32 | 37 | 2 | 50 | 25 | |
4 | 290 | Max Kathron | 131 | 142 | 76 | 2 | 42 | 2 | 0 | 0 | 23 | x | 1 | 29 | 32 | |
5 | 69 | Christian Allard | 126 | 147 | 5 | x | x | x | x | 2 | 50 | x | 0 | 32 | 42 | |
6 | 15 | Dave Carolli | 112 | 161 | 14 | 0 | 21 | 0 | 25 | 1 | 19 | x | 0 | 23 | 23 | |
7 | 187 | Neil O'Halloran | 111 | 162 | 1 | 0 | 0 | 0 | 23 | 0 | 27 | 15 | 0 | 25 | 21 | |
8 | 21 | Christian Gravel | 100 | 173 | 11 | 0 | 13 | 0 | 19 | 0 | 21 | 25 | 0 | 12 | 10 | |
9 | 125 | Mike Grass | 69 | 204 | 31 | 0 | 27 | 0 | 42 | 0 | 0 | x | x | x | x | |
10 | 451 | Jason Vettorel | 68 | 205 | 1 | 0 | 32 | 4 | 32 | x | x | x | x | x | x | |
11 | 927 | Chad King | 68 | 205 | 0 | x | x | x | x | x | x | 32 | 0 | 19 | 17 | |
12 | 35 | Paul Carvalho | 62 | 211 | 6 | 0 | 29 | x | x | x | x | x | 0 | 6 | 27 | |
13 | 57 | Gino Guignard | 58 | 215 | 4 | 0 | 15 | x | x | x | x | 27 | 0 | 8 | 8 | |
14 | 91 | Michael Keene | 56 | 217 | 2 | x | x | x | x | x | x | x | 0 | 27 | 29 | |
15 | 117 | Patrick Blouin | 52 | 221 | 4 | x | x | x | x | 0 | 29 | x | 0 | 10 | 13 | |
16 | 5 | Jose Azevedo | 47 | 226 | 5 | 0 | 17 | x | x | x | x | x | 0 | 15 | 15 | |
17 | 320 | Chris Dopke | 44 | 229 | 3 | 0 | 23 | 0 | 21 | x | x | x | x | x | x | |
18 | 247 | Rob Waddell | 40 | 233 | 4 | x | x | x | x | x | x | x | 0 | 21 | 19 | |
19 | 8 | Mario Richard | 30 | 243 | 10 | x | x | x | x | x | x | 17 | 0 | 13 | 0 | |
20 | 18 | Adam Singer | 29 | 244 | 1 | x | x | x | x | x | x | 29 | x | x | x | |
21 | 71 | Bevan Ackerman | 29 | 244 | 0 | x | x | x | x | x | x | x | 0 | 17 | 12 | |
22 | 211 | Jordon Bauer | 27 | 246 | 2 | x | x | 0 | 27 | x | x | x | x | x | x | |
23 | 39 | Anthony Landry | 25 | 248 | 2 | x | x | x | x | 0 | 25 | x | x | x | x | |
24 | 44 | Walter Lawlor | 23 | 250 | 2 | x | x | x | x | x | x | 23 | x | x | x | |
25 | 519 | Jenna Graham | 21 | 252 | 2 | x | x | x | x | x | x | 21 | 0 | 0 | 0 | |
26 | 158 | Sean Kelly | 19 | 254 | 2 | x | x | x | x | x | x | 19 | x | x | x | |
27 | 612 | Matthew Annable | 19 | 254 | 0 | 0 | 19 | x | x | x | x | x | x | x | x | |
28 | 76 | Mathieu Racine | 17 | 256 | 2 | x | x | x | x | 0 | 17 | x | x | x | x | |
29 | 103 | Jamie Young | 0 | 273 | 17 | x | x | x | x | x | x | x | 0 | 0 | 0 | |
30 | 905 | Michael Van Ek | 0 | 273 | 0 | x | x | x | x | x | x | 0 | x | x | x | |
31 | 512 | Mickael Roy | 0 | 273 | 0 | x | x | x | x | 0 | 0 | x | x | x | x | |
32 | 79 | Donald Dufour | 0 | 273 | 0 | x | x | x | x | 0 | x | x | x | x | x | |
33 | 88 | Louis Levesque | 0 | 273 | 0 | x | x | x | x | 0 | x | x | x | x | x | |
* Qualifying cancelled due to weather |