• [javascript protected email address]

Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 16, 2017

Pro Cycle / ARL Sportsman Invitational

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 35 Blaine Pellerine Ardoise, NS Yamaha YZF-R6 7 1:14.526 5 9:11.614     123.662  
2 9 Gary McKinnon Debert, NS Suzuki SV650 9 1:15.075 8 10:47.235 0.549 0.549 122.757  
3 0 Darin Marshall Dartmouth, NS Honda CBR600RR 9 1:15.078 7 10:51.751 0.552 0.003 122.752  
4 51 Stanley Johnson Kinsac, NS Yamaha YZF-R6 5 1:16.223 4 5:50.371 1.697 1.145 120.908  
5 83 Richard Thompson Milford, NS Yamaha YZF-R3 8 1:17.693 7 10:02.454 3.167 1.470 118.621  
6 111 Allan Milligan Millet, AB Suzuki GSX-R6 7 1:19.122 7 10:08.678 4.596 1.429 116.478  
7 101 Avery Hart Center Burlington, NS Kawasaki Ninja 250 8 1:20.207 7 11:04.032 5.681 1.085 114.903  
8 78 Jason Rideout Dartmouth, NS KTM RC390 7 1:20.419 6 10:03.785 5.893 0.212 114.600  
9 34 Mark Goodwin Williamswood, NS Kawasaki Ninja 250 8 1:21.201 4 10:37.557 6.675 0.782 113.496  
10 31 Paul Whitehead Baddeck, NS Kawasaki EX250 5 1:24.096 5 9:40.593 9.570 2.895 109.589  
11 55 Mark Willson Mabou, NS Kawasaki Ninja 250 6 1:25.686 6 10:24.845 11.160 1.590 107.555  
12 77 Jay Burden St. John's, NFLD Suzuki SV650 7 1:25.905 5 9:59.469 11.379 0.219 107.281  
13 72 Scott Campbell Miramichi, NB Honda VTR250 7 1:26.640 6 10:33.827 12.114 0.735 106.371  
14 73 Bob Eastwood Halifax, NS Kawasaki Ninja 250 8 1:30.521 8 10:54.967 15.995 3.881 101.811  
15 10 Jeff O'Leary Falmouth, NS Honda CBR600RR     0       -  
16 53 Dave Natale Markham, ON Aprilia RSV4     0       -  
17 96 Chad Whitehead Ketch Harbour, NS Suzuki SV650     0       -  
18 177 Lauren Hill Halifax, NS Honda CBR250R     0       -  
Generated on 2017-07-16 10:32 AM