• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 25, 2017

Kawasaki Ninja 300 Series Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 74 Johann Plancque St Jerome, QC Kawasaki Ninja 300 11 56.801 10 10:45.950     112.181  
2 14 Jared Walker Oakville, ON Kawasaki Ninja 300 11 56.837 10 10:44.970 0.036 0.036 112.110  
3 88 Xavier Paradis Shannon, QC Kawasaki Ninja 300 11 57.179 9 10:52.667 0.378 0.342 111.440  
4 56 Amy Szoke Lynden, ON Kawasaki Ninja 300 11 57.220 10 10:45.492 0.419 0.041 111.360  
5 811 Jake Leclair Blackstock, ON Kawasaki Ninja 300 10 59.577 10 10:16.611 2.776 2.357 106.954  
6 53 Robert Lepp Niagara Falls, ON Kawasaki Ninja 300 10 59.599 9 10:18.634 2.798 0.022 106.915  
7 111 Kirk Shergold Udora, ON Kawasaki Ninja 300 10 59.839 10 10:17.824 3.038 0.240 106.486  
8 665 Stanley Moran Gatineau, QC Kawasaki Ninja 300 10 1:01.072 10 10:22.407 4.271 1.233 104.336  
9 67 Adolfo Silva Etobicoke, ON Kawasaki Ninja 300 10 1:01.128 10 10:24.918 4.327 0.056 104.240  
10 707 Jacob Black Toronto, ON Kawasaki Ninja 300 9 1:01.458 5 9:57.388 4.657 0.330 103.681  
Generated on 2017-06-25 10:02 AM