Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 28, 2015
Conditions: Raining
Mopar Pro Superbike Race Results (10 lap race restart following red flag)
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 10 | 54.119 | 8 | 9:13.660 | ||
2 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 10 | 55.155 | 6 | 9:20.137 | 6.477 | 6.477 |
3 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 10 | 55.469 | 8 | 9:22.415 | 8.755 | 2.278 |
4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 10 | 55.752 | 3 | 9:30.089 | 16.429 | 7.674 |
5 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 10 | 55.729 | 3 | 9:34.207 | 20.547 | 4.118 |
6 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 56.248 | 10 | 9:34.311 | 20.651 | 0.104 |
7 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 10 | 55.922 | 9 | 9:35.124 | 21.464 | 0.813 |
8 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 10 | 58.394 | 3 | 10:07.365 | 53.705 | 32.241 |
9 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 55.541 | 2 | 10:06.666 | 1 Lap | 1 Lap |
DNF | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 4 | 55.660 | 2 | 3:42.880 | DNF | |
DNS | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 0 | DNS |
Generated on 2015-06-28 03:00 PM