2015, RD2, Autodrome St-Eustache - Amateur Superbike Qualifying Results

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 27, 2015

Magneti Marelli Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 20 48.494 9 15:58.736     131.398  
2 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 18 48.756 8 19:05.839 0.262 0.262 130.692  
3 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 21 48.970 21 19:52.189 0.476 0.214 130.120  
4 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 18 49.268 7 20:38.621 0.774 0.298 129.333  
5 310 Phillip Leckie London, ON Suzuki GSX-R1000 17 49.435 6 14:35.537 0.941 0.167 128.897  
6 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 19 49.480 7 20:46.889 0.986 0.045 128.779  
7 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 18 49.509 10 15:29.165 1.015 0.029 128.704  
8 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 17 49.520 12 17:16.149 1.026 0.011 128.675  
9 57 Martin Richard Victoriaville, QC Honda CBR1000RR 19 49.602 18 19:57.920 1.108 0.082 128.463  
10 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R 22 49.829 18 20:38.410 1.335 0.227 127.877  
11 530 Sylvan Lepine Montreal, QC Kawasaki ZX-10R 23 49.866 19 20:38.575 1.372 0.037 127.782  
12 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 15 49.952 12 14:34.466 1.458 0.086 127.562  
13 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 20 49.980 17 20:16.991 1.486 0.028 127.491  
14 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 23 50.626 9 20:14.380 2.132 0.646 125.864  
15 7 Dominic Bechamp-Theberge St-Liboire, QC Suzuki GSX-R1 21 50.807 15 20:08.979 2.313 0.181 125.416  
16 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 20 51.049 12 20:20.852 2.555 0.242 124.821  
17 521 Eric Richard Pont-Rouge, QC Honda CBR600RR 11 51.052 10 10:23.956 2.558 0.003 124.814  
18 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 5 51.100 5 3:41.944 2.606 0.048 124.697  
19 3 Eric Joly Longueuil, QC Yamaha YZF-R6 8 53.675 8 6:36.552 5.181 2.575 118.714  
20 719 Jean-Marc Gagne Beloeil, QC Suzuki GSX-R1000 12 54.077 9 11:44.753 5.583 0.402 117.832  
21 21 Christian Gravel Quebec, QC Kawasaki ZX-6R 6 54.698 5 8:42.063 6.204 0.621 116.494  
22 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6     0       -  
Generated on 2015-06-27 03:44 PM