2015, RD2, Autodrome St-Eustache - Amateur Superbike Friday Morning Practice Results

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 26, 2015

Magneti Marelli Amateur Superbike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 20 49.943 19 18:30.815     127.585  
2 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 20 50.219 19 20:18.753 0.276 0.276 126.884 Penalty assesed - Fastest lap deleted for failure to stop
3 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 13 50.313 11 10:27.708 0.370 0.094 126.647  
4 57 Martin Richard Victoriaville, QC Honda CBR1000RR 14 50.419 13 17:09.241 0.476 0.106 126.381  
5 7 Dominic Bechamp-Theberge St-Liboire, QC Suzuki GSX-R1 18 50.757 14 19:03.306 0.814 0.338 125.539  
6 530 Sylvan Lepine Montreal, QC Kawasaki ZX-10R 15 50.768 9 12:15.974 0.825 0.011 125.512  
7 521 Eric Richard Pont-Rouge, QC Yamaha YZF-R1 14 51.161 7 11:32.693 1.218 0.393 124.548  
8 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 22 51.512 18 19:19.037 1.569 0.351 123.699  
9 310 Phillip Leckie London, ON Suzuki GSX-R1000 16 52.031 14 14:09.608 2.088 0.519 122.465  
10 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 17 52.105 17 19:12.043 2.162 0.074 122.292  
11 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 22 52.357 20 19:33.792 2.414 0.252 121.703  
12 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 14 52.371 13 12:48.913 2.428 0.014 121.670  
13 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 20 52.889 20 19:25.375 2.946 0.518 120.479  
14 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R 15 53.417 14 16:09.492 3.474 0.528 119.288  
15 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 12 54.090 5 20:56.712 4.147 0.673 117.804  
16 719 Jean-Marc Gagne Beloeil, QC Suzuki GSX-R1000 11 55.846 10 10:08.664 5.903 1.756 114.099  
DQ 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 17 49.897 10 13:39.851     127.703 DQ - Tire Infraction
DQ 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 14 51.325 6 12:55.364     124.150 DQ - Tire Infraction
DQ 3 Eric Joly Longueuil, QC Yamaha YZF-R6 12 52.449 7 11:47.260     121.489 DQ - Tire Infraction
DQ 21 Christian Gravel Quebec, QC Kawasaki ZX-6R 4 55.523 3 2:57.643     114.763 DQ - Tire Infraction
Generated on 2015-06-26 08:55 AM