2015, RD2, Autodrome St-Eustache - Amateur Superbike Friday Afternoon Practice Results

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 26, 2015

Magneti Marelli Amateur Superbike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 22 49.524 19 17:45.254     128.665  
2 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 20 50.066 19 16:30.799 0.542 0.542 127.272  
3 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 13 50.158 10 10:37.826 0.634 0.092 127.039  
4 530 Sylvan Lepine Montreal, QC Kawasaki ZX-10R 22 50.264 10 19:08.188 0.740 0.106 126.771  
5 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 18 50.400 16 19:16.305 0.876 0.136 126.429  
6 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 22 50.457 22 19:29.041 0.933 0.057 126.286  
7 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 17 50.585 6 18:17.538 1.061 0.128 125.966  
8 57 Martin Richard Victoriaville, QC Honda CBR1000RR 15 50.600 4 13:05.818 1.076 0.015 125.929  
9 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 18 50.793 15 17:50.903 1.269 0.193 125.450  
10 310 Phillip Leckie London, ON Suzuki GSX-R1000 16 51.205 15 17:32.311 1.681 0.412 124.441  
11 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 22 51.337 22 19:00.211 1.813 0.132 124.121  
12 521 Eric Richard Pont-Rouge, QC Yamaha YZF-R1 10 51.381 3 8:04.988 1.857 0.044 124.015  
13 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 17 51.426 10 16:32.149 1.902 0.045 123.906  
14 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 22 51.501 21 18:59.822 1.977 0.075 123.726  
15 7 Dominic Bechamp-Theberge St-Liboire, QC Suzuki GSX-R1 20 51.566 16 18:30.203 2.042 0.065 123.570  
16 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R 20 51.619 12 17:46.338 2.095 0.053 123.443  
17 3 Eric Joly Longueuil, QC Yamaha YZF-R6 12 52.795 8 12:42.608 3.271 1.176 120.693  
18 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 10 53.195 4 10:30.312 3.671 0.400 119.786  
19 719 Jean-Marc Gagne Beloeil, QC Suzuki GSX-R1000 10 55.334 6 9:55.051 5.810 2.139 115.155  
DQ 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 10 51.203 5 8:24.987     124.446 Penalty - Tire Infraction
DQ 21 Christian Gravel Quebec, QC Kawasaki ZX-6R 5 56.165 2 5:14.667     113.451 Penalty - Tire Infraction
Generated on 2015-06-26 12:15 PM