Round 7 - Atlantic Motorsport Park Results of K&N Filters Sport Twins - Race |
||||||||||||
Pos | No. | Name | Hometown | Total distance | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Total Tm | Comment |
1 | 66 | Robert Busby | Brantford, ON | 30.72 | 12 | 01:13.015 | 8 | Buell | XB12 | 14:41.108 | ||
2 | 81 | Brent Strong | Mississauga, ON | 30.72 | 12 | 01:13.288 | 10 | 5.703 | Suzuki | SV650 | 14:46.811 | |
3 | 151 | Stuart Pilkington | Blackstock, ON | 30.72 | 12 | 01:14.049 | 5 | 17.733 | Suzuki | SV650 | 14:58.841 | |
4 | 41 | Craig Atkinson | Toronto, ON | 30.72 | 12 | 01:14.899 | 3 | 36.788 | Suzuki | SV650 | 15:17.896 | |
5 | 133 | Guy Lagace | Levis, QC | 30.72 | 12 | 01:16.553 | 2 | 46.277 | Suzuki | SV650 | 15:27.385 | |
DNF | 77 | Olivier Spilborghs | White Rock, BC | 28.16 | 11 | 01:13.216 | 3 | DNF | Buell | XB9 | 13:30.578 | |
Professional Motorsports Productions | ||||||||||||
Generated on 08/08/2010 05:21 PM |