• [javascript protected email address]
Pos No. Name Hometown Laps Best Tm In Lap Diff Make Model/Engine Comment
1 1 Jordan Szoke Brantford, ON 8 01:25.560 3   Honda CBR600RR  
2 20 Jodi Christie Keene, ON 8 01:25.529 2 0.503 Honda CBR600RR  
3 4 J-F Cyr Ste. Adele, QC 8 01:26.648 2 11.31 Suzuki GSX-R600  
4 31 Frank Trombino Kleinburg, ON 8 01:27.276 8 15.198 Honda CBR600RR  
5 111 Cody Matechuk Cochrane, AB 8 01:27.282 7 16.428 Suzuki GSX-R600  
6 42 Kenny Riedmann Belfountain, ON 8 01:27.564 3 18.46 Triumph Daytona 675  
7 123 Dave Estok New Smyrna Beach, FL 8 01:27.579 2 18.643 Buell 1125R  
8 29 Darren James North Vancouver, BC 8 01:28.369 2 27.616 Buell 1125R  
9 10 James Collins Kaladar, ON 8 01:29.619 2 35.719 Yamaha YZF-R6  
10 396 Scott Rupert Gadshill, ON 8 01:29.940 3 40.593 Suzuki GSX-R600  
11 83 Marie-Josee Boucher Montreal, QC 8 01:29.939 2 41.778 Honda CBR600RR  
12 24 Sebastien Tremblay Sherbrooke, QC 8 01:29.719 6 42.113 Honda CBR600RR 5 Second Jump Start Penality
13 944 Alain Campagna Mascouche, QC 8 01:29.985 3 40.985 Yamaha YZF-R6  
14 45 Billy Shields Unionville, ON 8 01:29.758 3 41.305 Yamaha YZF-R6  
DNF 28 Genevieve Lesieur Quebec City, QC 7 01:30.978 2 DNF Suzuki GSX-R600  
DNS 66 Robert Busby Brantford, ON     0 DNS Kawasaki ZX-6R  
DNS 76 Louie Raffa Ste-Marthe, QC     0 DNS Yamaha YZF-R6  
Professional Motorsports Productions
Generated on 30/05/2010 01:50 PM