• [javascript protected email address]

CSBK Invitational Round
Calabogie Motorsports Park - Calabogie, ON
Saturday, July 25, 2020

Pro Superbike Qualifying Results

PosNo.NameBest TmIn LapDiffGapMakeModel/EngineHometownProvince
1 101 Jordan Szoke 2:03.983 3     Kawasaki ZX-10R Ninja Lynden ON
2 74 Michael Leon 2:04.192 4 0.209 0.209 BMW S1000RR Beaconsfield QC
3 82 Samuel Guerin 2:04.430 3 0.447 0.238 Aprilia RSV-4 Quebec QC
4 9 Trevor Daley 2:04.576 3 0.593 0.146 Suzuki GSX-R1000 Mississauga ON
5 7 Jeff Williams 2:04.706 2 0.723 0.130 BMW S1000RR Inverary ON
6 24 Sebastien Tremblay 2:05.404 6 1.421 0.698 Kawasaki ZX-10R Ninja Laval QC
7 75 Sandy Noce 2:05.770 3 1.787 0.366 BMW S1000RR Hastings ON
8 72 Ernest Bernhard 2:07.606 2 3.623 1.836 Yamaha YZF-R1 St Brigade QC
9 176 Vincent Levillain 2:08.536 2 4.553 0.930 Kawasaki ZX-6R Ninja Montreal QC
10 93 Ivan Babic 2:08.927 2 4.944 0.391 BMW S1000RR Maple ON
11 112 Nicolas Meunier 2:09.991 2 6.008 1.064 Kawasaki ZX-6R Ninja Verdun QC
12 76 Louie Raffa 2:10.331 3 6.348 0.340 Honda CBR600RR St-Marthe QC
13 33 Elliot Vieira 2:11.372 3 7.389 1.041 Yamaha YZF-R6 Claremont ON
14 68 Jean-Marc Bilger 2:11.540 8 7.557 0.168 Kawasaki ZX-6R Ninja Laval QC
15 3 Vivian Matthews 2:13.311 5 9.328 1.771 Yamaha YZF-R1 Ottawa ON
16 69 Christian Allard   0     Kawasaki ZX-6R Ninja Chambly QC
17 8 Phillipe Massee   0     Kawasaki ZX-6R Ninja St. Hyacinthe QC
Generated on 2020-07-25 12:32 PM