Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 9, 2019

Mopar Pro Superbike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 86 Ben Young Clarksburg, ON BMW S1000RR 9 1:23.112 9     30:10.699 171.398  
2 7 Jeff Williams Inverary, ON BMW S1000RR 9 1:23.171 8 0.059 0.059 26:57.304 171.276  
3 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 13 1:23.883 13 0.771 0.712 29:05.449 169.822  
4 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 12 1:23.963 10 0.851 0.080 30:02.242 169.660  
5 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R Ninja 19 1:24.244 15 1.132 0.281 29:47.391 169.095  
6 70 Alex Welsh Uxbridge, ON BMW S1000RR 10 1:24.266 9 1.154 0.022 28:52.180 169.050  
7 53 Elie Daccache Newcastle, ON Yamaha YZF-R1 11 1:24.463 9 1.351 0.197 30:36.834 168.656  
8 24 Sebastien Tremblay Laval, QC Kawasaki ZX-10R Ninja 18 1:24.748 16 1.636 0.285 31:01.204 168.089  
9 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 13 1:24.849 12 1.737 0.101 30:17.394 167.889  
10 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 8 1:24.882 7 1.770 0.033 30:07.852 167.824  
11 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 16 1:24.954 15 1.842 0.072 30:03.853 167.681  
12 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 9 1:26.250 7 3.138 1.296 30:38.870 165.162  
13 310 Phillip Leckie London, ON Kawasaki ZX-10R Ninja 14 1:26.478 4 3.366 0.228 31:31.678 164.726  
14 99 Jean-Francois Aubin St- Jerome, QC Suzuki GSX-R1000 13 1:27.498 12 4.386 1.020 27:11.900 162.806  
15 93 Ivan Babic Maple, ON BMW S1000RR 13 1:27.811 11 4.699 0.313 30:16.204 162.226  
16 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 15 1:28.027 14 4.915 0.216 29:56.379 161.828  
17 72 Ernest Bernhard St Brigade, QC Yamaha YZF-R1 13 1:28.432 5 5.320 0.405 30:48.878 161.086  
18 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 17 1:28.471 9 5.359 0.039 26:20.362 161.015  
19 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 9 1:28.482 7 5.370 0.011 31:29.324 160.995  
20 76 Louie Raffa St-Marthe, QC Honda CBR600RR 11 1:28.759 11 5.647 0.277 30:18.749 160.493  
21 141 Nick Koleros Whitby, ON Kawasaki ZX-10R Ninja 13 1:28.833 13 5.721 0.074 28:27.965 160.359  
22 174 Danny Errett Georgetown, ON Triumph Daytona 675 12 1:29.853 6 6.741 1.020 22:17.394 158.539  
23 96 Chris Murphy Buffalo, NY Yamaha YZF-R6 15 1:30.893 15 7.781 1.040 31:09.454 156.725  
24 8 Brent Strong Mississauga, ON Yamaha YZF-R6 14 1:31.141 13 8.029 0.248 22:14.844 156.298  
25 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R Ninja 9 1:31.158 6 8.046 0.017 26:24.608 156.269  
26 22 Toni Lanni Mississauga, ON Kawasaki ZX-6R Ninja 7 1:31.406 6 8.294 0.248 18:38.780 155.845  
27 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 10 1:32.214 8 9.102 0.808 20:23.497 154.480  
28 270 Chris Fehr Kingston, ON Yamaha YZF-R6 18 1:33.936 18 10.824 1.722 27:45.635 151.648  
29 3 Vivian Mathews Ottawa, ON Yamaha YZF-R1 6 1:35.084 5 11.972 1.148 13:56.140 149.817  
30 74 Michael Leon Beaconsfield. QC BMW S1000RR 5   0     26:37.204 -  
31 33 Elliot Vieira Claremont, ON Yamaha YZF-R6     0       -  
32 39 Ross Millson Hamilton, ON Suzuki GZX-R6     0       -  
33 47 Will Hornblower Sarnia, ON Yamaha YZF-R6     0       -  
34 127 Alexandre Guay Levis, QC Yamaha YZF-R6     0       -  
Generated on 2019-08-09 11:10 AM