• [javascript protected email address]

Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 20, 2017

Combined Practice Session:
Kawasaki Ninja 300 Series Sunday Morning Practice Results;
Bickle Racing Lightweight Sport Bike Invitational Sunday Morning Practice Results

PosNo.NameHometownLapsBest TmGapIn LapDiffTotal TmMakeModel/EngineComment
1 83 Richard Thompson Milford, NS 11 1:41.553   4   19:05.655 Yamaha YZF-R3  
2 14 Jared Walker Oakville, ON 11 1:42.466 0.913 5 0.913 20:00.175 Kawasaki Ninja 300  
3 46 Alex Berthiaume Laval, QC 12 1:42.768 0.302 12 1.215 19:45.552 Yamaha YZF-R3  
4 74 Johann Plancque St- Jerome, QC 12 1:43.477 0.709 10 1.924 19:54.272 Kawasaki Ninja 300  
5 88 Xavier Paradis Shannon, QC 12 1:43.631 0.154 9 2.078 19:34.711 Kawasaki Ninja 300  
6 56 Amy Szoke Lynden, ON 9 1:44.040 0.409 6 2.487 16:29.409 Kawasaki Ninja 300  
7 811 Jake Leclair Blackstock, ON 11 1:44.573 0.533 7 3.020 19:45.277 Kawasaki Ninja 300  
8 41 Patrick Pelletier Dartmouth, NS 12 1:45.203 0.630 12 3.650 20:53.590 Kawasaki Ninja 300  
9 12 Nicolas Meunier Verdun, QC 11 1:46.645 1.442 6 5.092 19:46.386 Kawasaki Ninja 300  
10 111 Kirk Shergold Udora, ON 12 1:46.695 0.050 12 5.142 20:37.768 Kawasaki Ninja 300  
11 181 JP Schroeder Montreal, QC 12 1:46.905 0.210 6 5.352 20:51.604 Honda CBR250R  
12 814 Connor Campbell Edwards, ON 11 1:47.085 0.180 7 5.532 20:42.515 Kawasaki Ninja 300  
13 23 Tyler Moore Russell, ON 12 1:47.169 0.084 11 5.616 20:45.911 Kawasaki Ninja 300  
14 53 Robert Lepp Niagara Falls, ON 12 1:47.579 0.410 8 6.026 21:03.661 Kawasaki Ninja 300  
15 41 Graeme Jones Toronto, ON 11 1:48.011 0.432 9 6.458 19:13.529 Yamaha YZF-R3  
16 665 Stanley Moran Gatineau, QC 12 1:48.804 0.793 11 7.251 21:06.131 Kawasaki Ninja 300  
17 39 Toni Sharpless Newmarket, ON 11 1:50.177 1.373 6 8.624 21:05.207 Kawasaki Ninja 300  
18 211 Lonnie Deline Shelburne, NS 11 1:50.684 0.507 11 9.131 20:44.012 Kawasaki Ninja 300  
19 31 Paul Whitehead Baddeck, NS 9 1:50.871 0.187 7 9.318 15:33.425 Kawasaki EX250  
20 249 Dwaye Bucholtz Huntsville, ON 11 1:50.901 0.030 11 9.348 19:05.566 Kawasaki Ninja 300  
21 67 Adolfo Silva Etobicoke, ON 10 1:51.656 0.755 6 10.103 21:08.855 Kawasaki Ninja 300  
22 837 Terry Smith Greely, ON 7 1:53.581 1.925 7 12.028 12:43.859 Kawasaki Ninja 300  
23 72 Scott Campbell Miramichi, NB 11 1:56.490 2.909 11 14.937 20:05.989 Honda VTR250  
24 55 Mark Willson Mabou, NS 11 1:56.618 0.128 10 15.065 20:08.592 Kawasaki Ninja 250  
25 671 Andrea Smith East Uniacke, NS 8 2:01.257 4.639 6 19.704 16:03.303 Kawasaki Ninja 300  
26 707 Jacob Black Toronto, ON       0     Kawasaki Ninja 300  
27 725 Mike Raniowski Belleville, ON       0     Kawasaki Ninja 300  
Generated on 2017-08-20 09:56 AM