• [javascript protected email address]

Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles

July 10, 2015

Magneti Marelli Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 9 1:22.456 4 17:04.991     117.881  
2 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 11 1:22.683 6 15:23.825 0.227 0.227 117.557  
3 67 Justin Delany Fort Saskatchewan, AB BMW S1000RR 12 1:23.623 12 19:04.941 1.167 0.940 116.236  
4 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 13 1:23.693 13 19:09.713 1.237 0.070 116.139  
5 310 Phillip Leckie London, ON Suzuki GSX-R1000 10 1:23.743 4 15:27.787 1.287 0.050 116.069  
6 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 7 1:23.929 5 14:34.547 1.473 0.186 115.812  
7 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 14 1:23.962 13 19:45.056 1.506 0.033 115.767  
8 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 7 1:24.220 5 14:50.721 1.764 0.258 115.412  
9 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 11 1:25.424 6 17:17.721 2.968 1.204 113.785  
10 179 Cody Conrad Calgary, AB Kawasaki ZX-6R 12 1:25.493 9 16:30.978 3.037 0.069 113.694  
11 13 Richard Bolduc Bon Accord, AB Honda CBR600RR 11 1:29.717 10 17:14.504 7.261 4.224 108.341  
Generated on 2015-07-10 04:49 PM