• [javascript protected email address]

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 27, 2015

Magneti Marelli Amateur Superbike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 14 49.237 13 12:49.615     129.415  
2 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 20 49.742 10 20:41.723 0.505 0.505 128.101  
3 310 Phillip Leckie London, ON Suzuki GSX-R1000 18 49.780 15 14:41.982 0.543 0.038 128.003  
4 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 20 49.830 14 18:26.730 0.593 0.050 127.875  
5 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 17 49.921 6 13:56.332 0.684 0.091 127.642  
6 530 Sylvan Lepine Montreal, QC Kawasaki ZX-10R 21 50.021 18 19:12.030 0.784 0.100 127.386  
7 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 21 50.125 16 20:25.860 0.888 0.104 127.122  
8 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 13 50.232 11 12:57.239 0.995 0.107 126.851  
9 521 Eric Richard Pont-Rouge, QC Yamaha YZF-R1 12 50.450 11 11:57.029 1.213 0.218 126.303  
10 57 Martin Richard Victoriaville, QC Honda CBR1000RR 12 50.463 6 12:20.129 1.226 0.013 126.271  
11 71 Samuel Desmarais Lasalle, QC Honda CBR600RR 19 50.553 18 16:18.565 1.316 0.090 126.046  
12 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R 21 50.668 7 20:22.994 1.431 0.115 125.760  
13 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 11 50.816 7 15:20.782 1.579 0.148 125.394  
14 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 16 50.882 16 16:49.222 1.645 0.066 125.231  
15 7 Dominic Bechamp-Theberge St-Liboire, QC Suzuki GSX-R1 21 51.262 11 19:59.070 2.025 0.380 124.303  
16 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 23 51.377 18 20:03.343 2.140 0.115 124.024  
17 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 21 51.685 20 18:37.505 2.448 0.308 123.285  
18 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 12 52.340 7 11:36.000 3.103 0.655 121.742  
19 3 Eric Joly Longueuil, QC Yamaha YZF-R6 14 53.431 8 17:20.372 4.194 1.091 119.257  
20 719 Jean-Marc Gagne Beloeil, QC Suzuki GSX-R1000 12 54.502 10 11:52.434 5.265 1.071 116.913  
21 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR     0       -  
22 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R     0       -  
DQ 21 Christian Gravel Quebec, QC Kawasaki ZX-6R 4 52.578 2 4:06.935     121.191 Penality - Tire Infraction
Generated on 2015-06-27 12:14 PM