• [javascript protected email address]
      Round 1   Round 2 Round 3 Rounds 4-5   Round 6  
      Calabogie Race City Mosport AMP     Shannonville  
      May. 24 May. 25 Jun. 28 Jun. 29 Jul. 19 Jul. 20 Aug. 8 Aug. 9 Aug. 10 Aug. 30 Aug. 31  
Pos Rider Motorcycle Qual. Race Qual. Race Qual.* Race Qual. Race Race Qual. Race Total
1 Jodi Christie Yamaha 4 42 4 52 0 52 4 42 50 4 8 262
2 Patrick Marques Suzuki 3 37 3 42 0 25 3 52 42 3 50 260
3 Martin Grande Suzuki 0 52 1 32 0 0 0 27 37 2 42 193
4 Sean Huffman Suzuki 0 29 0 29 0 42 0 10 29 0 32 171
5 Yvan Carrier Suzuki 0 23 0 0 0 27 0 17 21 0 37 125
6 Marcel Irnie Kawasaki 0 0 2 37 0 0 0 25 23 1 27 115
7 Frankie Horwath Kawasaki 0 25 0 25 0 23 1 32 0 0 0 106
8 Genevieve Lesieur Suzuki 0 19 0 23 0 1 0 19 17 0 23 102
9 Efram Ellenbogen Suzuki 0 27 0 0 0 29 0 15 0 0 15 86
10 Billy Shields Yamaha 0 13 0 0 0 32 2 0 0 0 29 76
11 Jeff O'Leary Kawasaki 0 0 0 0 0 0 0 37 32 0 0 69
12 Vicki Schouten Kawasaki 0 4 0 12 0 19 0 8 2 0 21 66
13 Broady Gavigan Honda 0 0 0 0 0 37 0 0 0 0 12 49
14 Matthew Rodgers Honda 0 0 0 0 0 0 0 21 27 0 0 48
15 Greg Lively Yamaha 0 0 0 0 0 0 0 23 25 0 0 48
16 Kiurys Martinez Honda 0 21 0 21 0 0 0 0 0 0 0 42
17 Colin Trevor Suzuki 0 17 0 0 0 21 0 0 0 0 2 40
18 Chad Swain Kawasaki 0 0 0 27 0 0 0 0 0 0 8 35
19 Martin Gosselin Kawasaki 0 0 0 0 0 10 0 13 12 0 0 35
20 Yanik Goudreault Suzuki 0 32 0 0 0 0 0 0 0 0 0 32
21 John J. Solowij Kawasaki 0 1 0 0 0 0 0 29 0 0 0 30
22 Clarke La Prairie Kawasaki 0 10 0 19 0 0 0 0 0 0 0 29
23 Brian Morrison Suzuki 0 0 0 0 0 15 0 0 0 0 13 28
24 Natalie C. Provost Honda 0 8 0 13 0 0 0 2 4 0 0 27
25 Alain Lefebvre Suzuki 0 0 0 0 0 0 0 0 0 0 25 25
26 Scott Redden Suzuki 0 0 0 0 0 0 0 12 8 0 0 20
27 Ken Ledson Kawasaki 0 0 0 0 0 0 0 0 19 0 0 19
28 Kenny Riedmann Suzuki 0 0 0 0 0 0 0 0 0 0 19 19
29 Ron Munroe Honda 0 0 0 0 0 0 0 6 13 0 0 19
30 Matthew Leahey Honda 0 0 0 0 0 0 0 4 15 0 0 19
31 Andrew McKeachie Suzuki 0 0 0 17 0 0 0 0 0 0 0 17
32 Tony Salatino Honda 0 0 0 0 0 17 0 0 0 0 0 17
33 Richard Have Suzuki 0 0 0 0 0 0 0 0 0 0 17 17
34 Yves Dagenais Suzuki 0 15 0 0 0 0 0 0 0 0 0 15
35 Nikola Racunica Triumph 0 0 0 15 0 0 0 0 0 0 0 15
36 Stephane Beaupre Yamaha 0 0 0 0 0 13 0 0 0 0 0 13
37 Brett Birnie Yamaha 0 12 0 0 0 0 0 0 0 0 0 12
38 Guy Lagace Honda 0 0 0 0 0 12 0 0 0 0 0 12
39 Peter Meier Kawasaki 0 0 0 10 0 0 0 0 0 0 0 10
40 John Blaauwendraat Yamaha 0 0 0 0 0 0 0 0 10 0 0 10
41 Sebastien Tremblay Kawasaki 0 0 0 0 0 0 0 0 0 0 10 10
42 Khole Dallas Honda 0 0 0 8 0 0 0 0 0 0 0 8
43 Tyler Reid Yamaha 0 0 0 0 0 8 0 0 0 0 0 8
44 Steve Grujic Kawasaki 0 6 0 0 0 0 0 0 0 0 0 6
45 Andrew Ma Honda 0 0 0 6 0 0 0 0 0 0 0 6
46 Jose Azevedo Yamaha 0 0 0 0 0 6 0 0 0 0 0 6
47 Kyle Moore Kawasaki 0 0 0 0 0 0 0 0 6 0 0 6
48 Marco Dias Yamaha 0 0 0 0 0 4 0 0 0 0 0 4
49 Michael Bevan Yamaha 0 0 0 0 0 0 0 0 0 0 4 4
50 Joey McRae Suzuki 2 0 0 0 0 0 0 0 0 0 0 2
51 Marco Sousa Suzuki 0 2 0 0 0 0 0 0 0 0 0 2
52 Ted Kuehn Kawasaki 0 0 0 0 0 2 0 0 0 0 0 2
53 Martin Boucher Yamaha 1 0 0 0 0 0 0 0 0 0 0 1
54 Kyle Pehar Yamaha 0 0 0 0 0 0 0 0 0 0 1 1
  * -- Qualifying cancelled due to weather conditions