• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 18, 2019

Mopar Pro Superbike Qualifying Results

Mopar Pro Superbike Feature Qualifying (30 Mins)

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R Ninja 5 1:05.718 5     6:10.511 135.305  
2 7 Jeff Williams Inverary, ON BMW S1000RR 5 1:05.815 5 0.097 0.097 5:12.180 135.106  
3 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 8 1:05.910 8 0.192 0.095 10:20.383 134.911  
4 74 Michael Leon Beaconsfield. QC BMW S1000RR 11 1:05.962 11 0.244 0.052 14:42.048 134.805  
5 24 Sebastien Tremblay Laval, QC Kawasaki ZX-10R Ninja 12 1:05.992 11 0.274 0.030 18:41.138 134.744  
6 86 Ben Young Clarksburg, ON BMW S1000RR 4 1:06.003 4 0.285 0.011 4:31.011 134.721  
7 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 11 1:06.051 5 0.333 0.048 17:04.447 134.623  
8 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 12 1:06.301 12 0.583 0.250 15:52.820 134.116  
9 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 12 1:06.591 9 0.873 0.290 14:44.818 133.532  
10 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 4 1:06.634 2 0.916 0.043 18:21.466 133.445  
11 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 14 1:06.801 14 1.083 0.167 18:52.219 133.112  
12 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 16 1:07.945 14 2.227 1.144 19:41.204 130.871  
13 93 Ivan Babic Maple, ON BMW S1000RR 15 1:07.967 6 2.249 0.022 17:10.337 130.828  
14 76 Louie Raffa St-Marthe, QC Honda CBR600RR 6 1:08.517 6 2.799 0.550 6:32.863 129.778  
15 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 15 1:08.709 10 2.991 0.192 18:52.000 129.415  
16 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 8 1:08.719 4 3.001 0.010 19:00.372 129.397  
17 3 Vivian Mathews Ottawa, ON Yamaha YZF-R1 10 1:08.845 5 3.127 0.126 15:17.507 129.160  
18 33 Elliot Vieira Claremont, ON Yamaha YZF-R6 7 1:08.867 7 3.149 0.022 9:37.691 129.118  
19 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 13 1:09.202 10 3.484 0.335 19:42.000 128.493  
20 888 Luc Labranche Quebec, QC Yamaha YZF-R6 11 1:09.715 8 3.997 0.513 15:18.727 127.548  
21 112 Nicolas Meunier Verdun Kawasaki ZX-6R Ninja 11 1:09.810 10 4.092 0.095 19:32.141 127.374  
22 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 9 1:09.844 4 4.126 0.034 15:19.601 127.312  
23 141 Nick Koleros Whitby, ON Kawasaki ZX-10R Ninja 9 1:10.252 7 4.534 0.408 11:48.577 126.573  
24 99 Jean-Francois Aubin Saint Jerome, QC Suzuki GSX-R1000 13 1:10.367 8 4.649 0.115 19:30.200 126.366  
25 97 Josh Fantin Amherstburg, ON Honda CBR600RR 4 1:10.642 3 4.924 0.275 5:30.022 125.874  
26 270 Chris Fehr Kingston, ON Yamaha YZF-R6 9 1:10.802 8 5.084 0.160 13:36.800 125.590  
27 174 Danny Errett Georgetown, ON Triumph Dayton 675 9 1:11.152 6 5.434 0.350 13:32.489 124.972  
28 20 Eros Mukja Belleville, ON Suzuki GSX-R1000     0       -  
29 40 Marco Sousa Schomberg, ON Suzuki GSZ-R600     0       -  
30 72 Ernest Bernhard St Brigade, QC Yamaha YZF-R1     0       -  
31 89 Sean Latta Lyndhurst, ON Triumph Daytona 675     0       -  
Generated on 2019-05-18 03:54 PM

Motion Pro Top Ten SuperPole (10 Mins)

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 86 Ben Young Clarksburg, ON BMW S1000RR 5 1:05.025 3     10:47.577 136.747  
2 7 Jeff Williams Inverary, ON BMW S1000RR 3 1:05.063 3 0.038 0.038 3:23.219 136.668  
3 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R Ninja 7 1:05.209 7 0.184 0.146 10:44.771 136.362  
4 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 7 1:05.217 3 0.192 0.008 9:27.607 136.345  
5 74 Michael Leon Beaconsfield. QC BMW S1000RR 6 1:05.309 3 0.284 0.092 7:23.388 136.153  
6 24 Sebastien Tremblay Laval, QC Kawasaki ZX-10R Ninja 7 1:05.785 5 0.760 0.476 8:08.621 135.168  
7 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 6 1:05.916 3 0.891 0.131 9:01.108 134.899  
8 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 8 1:06.033 8 1.008 0.117 9:48.460 134.660  
9 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 5 1:06.365 3 1.340 0.332 5:58.769 133.986  
10 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 3 1:06.607 3 1.582 0.242 5:18.461 133.499  
Generated on 2019-05-18 03:54 PM

Mopar Pro Superbike Combined Qualifying Results

PosNo.NameHometownMakeModel/EngineOverall BestTmDiffCommentR1. Best TmR2. Best Tm
1 86 Ben Young Clarksburg, ON BMW S1000RR 1:05.025     1:06.003 1:05.025
2 7 Jeff Williams Inverary, ON BMW S1000RR 1:05.063 0.038   1:05.815 1:05.063
3 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R Ninja 1:05.209 0.184   1:05.718 1:05.209
4 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 1:05.217 0.192   1:05.910 1:05.217
5 74 Michael Leon Beaconsfield. QC BMW S1000RR 1:05.309 0.284   1:05.962 1:05.309
6 24 Sebastien Tremblay Laval, QC Kawasaki ZX-10R Ninja 1:05.785 0.760   1:05.992 1:05.785
7 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 1:05.916 0.891   1:06.301 1:05.916
8 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 1:06.033 1.008   1:06.051 1:06.033
9 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 1:06.365 1.340   1:06.591 1:06.365
10 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 1:06.607 1.582   1:06.634 1:06.607
11 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 1:06.801 1.776   1:06.801  
12 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 1:07.945 2.920   1:07.945  
13 93 Ivan Babic Maple, ON BMW S1000RR 1:07.967 2.942   1:07.967  
14 76 Louie Raffa St-Marthe, QC Honda CBR600RR 1:08.517 3.492   1:08.517  
15 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 1:08.709 3.684   1:08.709  
16 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 1:08.719 3.694   1:08.719  
17 3 Vivian Mathews Ottawa, ON Yamaha YZF-R1 1:08.845 3.820   1:08.845  
18 33 Elliot Vieira Claremont, ON Yamaha YZF-R6 1:08.867 3.842   1:08.867  
19 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 1:09.202 4.177   1:09.202  
20 888 Luc Labranche Quebec, QC Yamaha YZF-R6 1:09.715 4.690   1:09.715  
21 112 Nicolas Meunier Verdun Kawasaki ZX-6R Ninja 1:09.810 4.785   1:09.810  
22 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 1:09.844 4.819   1:09.844  
23 141 Nick Koleros Whitby, ON Kawasaki ZX-10R Ninja 1:10.252 5.227   1:10.252  
24 99 Jean-Francois Aubin Saint Jerome, QC Suzuki GSX-R1000 1:10.367 5.342   1:10.367  
25 97 Josh Fantin Amherstburg, ON Honda CBR600RR 1:10.642 5.617   1:10.642  
26 270 Chris Fehr Kingston, ON Yamaha YZF-R6 1:10.802 5.777   1:10.802  
27 174 Danny Errett Georgetown, ON Triumph Dayton 675 1:11.152 6.127   1:11.152  
28 89 Sean Latta Lyndhurst, ON Triumph Daytona 675          
29 20 Eros Mukja Belleville, ON Suzuki GSX-R1000          
30 40 Marco Sousa Schomberg, ON Suzuki GSZ-R600          
31 72 Ernest Bernhard St Brigade, QC Yamaha YZF-R1          
Generated on 2019-05-18 03:58 PM