• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 17, 2019

Mopar Pro Superbike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 86 Ben Young Clarksburg, ON BMW S1000RR 10 1:06.302 7     40:50.312 134.114  
2 1 Jordan Szoke Lynden, ON Kawasaki ZX-10R Ninja 21 1:06.546 16 0.244 0.244 42:03.655 133.622  
3 14 Samuel Trepanier St-Isidore, QC BMW S1000RR 16 1:06.645 15 0.343 0.099 42:06.005 133.423  
4 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R Ninja 23 1:07.202 13 0.900 0.557 40:49.000 132.317  
5 24 Sebastien Tremblay Laval, QC Kawasaki ZX-10R Ninja 12 1:07.494 11 1.192 0.292 39:54.658 131.745  
6 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 20 1:07.920 15 1.618 0.426 36:59.964 130.919  
7 7 Jeff Williams Inverary, ON BMW S1000RR 5 1:08.049 3 1.747 0.129 39:59.563 130.671  
8 18 Tomas Casas Peterborough, ON Yamaha YZF-R1 16 1:08.579 16 2.277 0.530 31:12.160 129.661  
9 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 10 1:09.171 9 2.869 0.592 20:12.053 128.551  
10 93 Ivan Babic Maple, ON BMW S1000RR 18 1:09.599 16 3.297 0.428 40:57.062 127.760  
11 74 Michael Leon Beaconsfield. QC BMW BMW1000RR 5 1:10.389 4 4.087 0.790 12:38.695 126.327  
12 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 13 1:10.514 12 4.212 0.125 32:22.438 126.103  
13 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 16 1:10.892 16 4.590 0.378 40:37.407 125.430  
14 76 Louie Raffa St-Marthe, QC Honda CBR600RR 12 1:10.897 12 4.595 0.005 23:22.707 125.421  
15 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 14 1:11.114 14 4.812 0.217 40:10.166 125.039  
16 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R 9 1:11.164 9 4.862 0.050 26:59.127 124.951  
17 112 Nicolas Meunier Verdun Kawasaki ZX-6R Ninja 16 1:11.410 14 5.108 0.246 40:35.173 124.520  
18 888 Luc Labranche Quebec, QC Yamaha YZF-R6 11 1:11.541 9 5.239 0.131 42:09.091 124.292  
19 3 Vivian Mathews Ottawa, ON Yamaha YZF-R1 7 1:11.799 7 5.497 0.258 33:11.431 123.846  
20 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 21 1:11.812 17 5.510 0.013 39:57.471 123.823  
21 33 Elliot Vieira Claremont, ON Yamaha YZF-R6 5 1:11.828 5 5.526 0.016 21:59.065 123.796  
22 141 Nick Koleros Whitby, ON Kawasaki ZX-10R Ninja 18 1:12.147 18 5.845 0.319 38:38.027 123.248  
23 89 Sean Latta Lyndhurst, ON Triumph 675R 17 1:12.850 15 6.548 0.703 26:10.644 122.059  
24 270 Chris Fehr Kingston, ON Yamaha YZF-R6 24 1:12.925 16 6.623 0.075 33:37.349 121.933  
25 71 Brett Fenwick Toronto, ON Kawasaki ZX-10R Ninja 22 1:13.480 21 7.178 0.555 40:05.014 121.013  
26 97 Josh Fantin Amherstburg, ON Honda CBR600RR 18 1:13.535 6 7.233 0.055 42:17.870 120.922  
27 20 Eros Mukja Belleville, ON Suzuki GSX-R1000     0       -  
28 40 Marco Sousa Schomberg, ON Suzuki GSZ-R600     0       -  
29 66 Steven Nickerson Hamilton, ON Honda CBR1000RR     0       -  
30 72 Ernest Bernhard St Brigade, QC Yamaha YZF-R1     0       -  
31 76 Louie Raffa St-Marthe, QC Honda CBR600RR     0       -  
32 99 Jean-Francois Aubin Saint Jerome, QC Suzuki GSX-R1000RR     0       -  
Generated on 2019-05-17 11:45 AM