• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 21, 2019

Express Lane Amateur Superbike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 53 Dave Natale Markham, ON Aprilia RSV4 RR 17 48.978 7     20:37.730 130.099  
2 32 Pascal Bastien Laval, QC Yamaha YZF-R1 14 49.415 8 0.437 0.437 16:48.639 128.949  
3 80 Guillaume Fortin Blainville, QC Kawasaki ZX-10R Ninja 20 49.449 19 0.471 0.034 19:58.104 128.860  
4 79 Donald Dufour Varennes, QC Suzuki GSX-R600 16 49.538 15 0.560 0.089 15:41.260 128.629  
5 69 Christian Allard Chambly, QC Kawasaki ZX-6R Ninja 22 49.665 17 0.687 0.127 20:33.276 128.300  
6 811 Jake LeClair Blackstock, ON Yamaha YZF-R6 21 50.353 13 1.375 0.688 20:45.244 126.547  
7 58 Alex Cleary St Jerome, QC Suzuki GSX-R1000 14 50.599 13 1.621 0.246 16:22.970 125.931  
8 28 Wayne Marchand Mont-Carmel, QC Yamaha YZF-R6 15 50.605 14 1.627 0.006 16:02.983 125.916  
9 669 Julien Lafortune Nicolet, QC Kawasaki ZX-10R Ninja 16 50.635 15 1.657 0.030 17:41.227 125.842  
10 39 Anthony Landry Roxton Pond, QC Honda CBR1000RR 16 50.690 8 1.712 0.055 19:59.046 125.705  
11 140 Andrew Haick Innisfil, ON BMW S1000RR 15 50.782 12 1.804 0.092 17:07.037 125.478  
12 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja 20 50.926 10 1.948 0.144 19:37.339 125.123  
13 814 Connor Campbell Edwards, ON Kawasaki ZX-6R Ninja 13 51.201 7 2.223 0.275 13:14.231 124.451  
14 82 Samuel Guerin Quebec, QC Aprilia RSV4 8 51.400 6 2.422 0.199 8:10.274 123.969  
15 41 Anthony Bergeron-Roddens Racine, QC BMW S1000RR 16 51.457 12 2.479 0.057 18:55.745 123.832  
16 511 Maxime Moldvar Grossard, QC Kawasaki ZX-10R Ninja 14 52.042 13 3.064 0.585 12:53.617 122.440  
17 211 Jordan Bauer Breslau, ON Yamaha YZF-R6 15 52.187 14 3.209 0.145 15:18.760 122.099  
18 21 Christian Gravel Quebec, QC Kawasaki ZX-6R Ninja 17 52.988 10 4.010 0.801 20:37.259 120.254  
19 123 Anthony Jacques Roxton Pond, QC Honda CBR1000RR 11 53.086 6 4.108 0.098 13:06.413 120.032  
20 171 Brett Fenwick Toronto, ON Kawasaki ZX-10R Ninja 22 53.170 22 4.192 0.084 20:27.932 119.842  
21 33 Remi Lessard Beauceville, QC Triumph Daytona 675 14 54.223 5 5.245 1.053 14:47.781 117.515  
22 313 Sarah-Michelle Cotton Mont-St-Gregoire, QC Kawasaki ZX-6R Ninja 9 55.288 6 6.310 1.065 11:05.089 115.251  
23 62 Andy Chilton Senneville, QC Honda CBR600RR     0       -  
24 117 Patrick Blouin St Hubert, QC Honda CBR600RR     0       -  
Generated on 2019-06-21 12:31 PM