• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 30, 2018

Magneti Marelli Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 800 Guillaume Fortin Blainville, QC BMW S1000RR 11 47.832 5     12:18.817 133.216 Penalty - 3 laps for track run off infraction
2 32 Pascal Bastien Laval, QC Yamaha YZF-R1 14 47.870 13 0.038 0.038 15:24.344 133.111  
3 58 Alexandre Cleary St Jerome, QC Suzuki GSX-R1000 15 47.890 12 0.058 0.020 20:39.653 133.055  
4 888 Luc Labranche Mirabel, QC Yamaha YZF-R6 18 48.492 18 0.660 0.602 20:09.655 131.403  
5 53 Dave Natale Markham, ON Aprilia RSV4RR 18 48.682 9 0.850 0.190 20:40.702 130.890  
6 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 9 49.032 9 1.200 0.350 12:49.054 129.956 Penalty - 3 laps for track run off infraction
7 69 Christian Allard Saint-Marc-sur-Richelieu, QC Kawasaki ZX-6R Ninja 10 49.254 10 1.422 0.222 15:30.647 129.370  
8 905 Michael Van Ek Ajax, ON BMW S1000RR 16 49.281 13 1.449 0.027 14:38.034 129.299  
9 79 Donald Dufour Varennes, QC Suzuki GSX-R600 12 49.311 11 1.479 0.030 16:44.773 129.221  
10 56 Amy Szoke Lynden, ON BMW S1000RR 15 49.745 14 1.913 0.434 15:57.050 128.093  
11 93 Ivan Babic Maple, ON BMW S1000RR 19 49.769 14 1.937 0.024 19:09.402 128.032  
12 414 Bryan Cournoyer Gatineau, QC Aprilia RSV4 17 49.801 14 1.969 0.032 20:24.573 127.949  
13 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R1000 14 49.918 13 2.086 0.117 18:56.437 127.649  
14 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja 7 50.084 6 2.252 0.166 13:45.892 127.226  
15 446 Alain Tremblay Mascouche, QC Yamaha YZF-R1 9 50.292 8 2.460 0.208 7:59.820 126.700  
16 125 Mike Grass Pamerston, ON Suzuki GSX-R600 17 50.318 15 2.486 0.026 17:04.952 126.635  
17 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R Ninja 9 50.749 7 2.917 0.431 8:04.448 125.559  
18 117 Patrick Blouin St Hubert, QC Honda CBR600RR 20 50.976 12 3.144 0.227 20:08.681 125.000  
19 511 Maxime Moldvar Brossard, QC Kawasaki ZX-10R Ninja 6 51.172 4 3.340 0.196 8:32.215 124.521 Penalty - 3 laps for track run off infraction
20 512 Mickael Roy Saint-Constant, QC Suzuki GSX-R600 6 51.317 5 3.485 0.145 5:49.993 124.169  
21 13 Eric Fiset Sorel Tracy, QC Suzuki GSX-R1000 10 51.479 5 3.647 0.162 12:34.289 123.779  
22 21 Christian Gravel Quebec, QC Kawasaki ZX-10R Ninja 8 52.022 4 4.190 0.543 7:48.417 122.487  
23 12 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja     0       -  
24 88 Louis Levesque Lac-Beauport, QC Triumph Daytona 675     0       -  
25 290 Max Kathron Ottawa, ON Suzuki GSX-R600     0       -  
Generated on 2018-06-30 04:29 PM