• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 30, 2018

Liqui Moly Pro Sport Bike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 1 Tomas Casas Peterborough, ON Yamaha YZF-R6 11 46.821 7     12:06.567 136.093  
2 24 Sebastien Tremblay Laval, QC Kawasaki ZX-6R Ninja 7 46.843 6 0.022 0.022 14:15.979 136.029 Penalty - 3 laps for track run off infraction
3 12 Mitch Card Ripley, ON Yamaha YZF-R6 10 47.494 4 0.673 0.651 14:12.746 134.164  
4 76 Louie Raffa St-Marthe, QC Honda CBR600RR 11 47.593 8 0.772 0.099 14:53.897 133.885 Penalty - 3 laps for track run off infraction
5 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 14 47.722 4 0.901 0.129 13:51.540 133.523  
6 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 16 47.869 5 1.048 0.147 14:22.848 133.113  
7 16 Alex Coelho St Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 16 48.265 4 1.444 0.396 14:31.196 132.021  
8 68 Jean Marc Bilger Laval, QC Kawasaki ZX-6R Ninja 18 48.513 6 1.692 0.248 14:53.111 131.346  
9 176 Vincent Levillain Montreal, QC Yamaha YZF-R6 15 48.803 14 1.982 0.290 14:52.699 130.566  
10 127 Alexandre Guay Levis, QC Yamaha YZF-R6 14 49.129 14 2.308 0.326 13:04.207 129.699  
11 174 Danny Errett Georgetown, ON Triumph Daytona 675 14 50.328 14 3.507 1.199 14:28.102 126.609  
12 725 Mike Raniowski Belleville, ON Suzuki GSX-R600 12 50.698 12 3.877 0.370 14:43.694 125.685  
Generated on 2018-06-30 03:44 PM