• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 29, 2018

Magneti Marelli Amateur Superbike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 32 Pascal Bastien Laval, QC Yamaha YZF-R1 16 48.645 11     26:04.646 130.990  
2 888 Luc Labranche Mirabel, QC Yamaha YZF-R6 26 48.933 18 0.288 0.288 25:38.260 130.219  
3 800 Guillaume Fortin Blainville, QC BMW S1000RR 23 49.029 20 0.384 0.096 25:40.975 129.964  
4 58 Alexandre Cleary St Jerome, QC Suzuki GSX-R1000 17 49.056 3 0.411 0.027 24:55.591 129.892  
5 69 Christian Allard Saint-Marc-sur-Richelieu, QC Kawasaki ZX-6R Ninja 19 49.059 16 0.414 0.003 19:14.997 129.884  
6 12 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 17 49.346 14 0.701 0.287 25:09.229 129.129  
7 79 Donald Dufour Varennes, QC Suzuki GSX-R600 13 49.635 7 0.990 0.289 14:50.676 128.377  
8 93 Ivan Babic Maple, ON BMW S1000RR 22 50.242 20 1.597 0.607 25:38.846 126.826  
9 9 Danny Cayer Issoudun, QC Yamaha YZF-R6 11 50.466 5 1.821 0.224 9:31.361 126.263  
10 511 Maxime Moldvar Brossard, QC Kawasaki ZX-10R Ninja 8 50.560 6 1.915 0.094 11:42.431 126.028  
11 290 Max Kathron Ottawa, ON Suzuki GSX-R600 12 50.698 9 2.053 0.138 14:29.028 125.685  
12 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R1000 16 50.764 15 2.119 0.066 19:45.325 125.522  
13 905 Michael Van Ek Ajax, ON BMW S1000RR 21 51.000 16 2.355 0.236 25:16.619 124.941  
14 125 Mike Grass Pamerston, ON Suzuki GSX-R600 19 51.062 14 2.417 0.062 19:27.994 124.789  
15 56 Amy Szoke Lynden, ON BMW S1000RR 19 51.144 12 2.499 0.082 25:01.599 124.589  
16 446 Alain Tremblay Mascouche, QC Yamaha YZF-R1 16 51.357 13 2.712 0.213 14:47.375 124.073  
17 13 Eric Fiset Sorel Tracy, QC Suzuki GSX-R1000 8 51.638 6 2.993 0.281 7:07.886 123.397  
18 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja 15 51.648 12 3.003 0.010 15:41.855 123.374  
19 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R Ninja 11 51.693 6 3.048 0.045 14:58.191 123.266  
20 117 Patrick Blouin St Hubert, QC Honda CBR600RR 19 51.820 14 3.175 0.127 25:49.013 122.964  
21 414 Bryan Cournoyer Gatineau, QC Aprilia RSV4 15 51.873 15 3.228 0.053 25:09.878 122.838  
22 512 Mickael Roy Saint-Constant, QC Suzuki GSX-R600 8 52.487 7 3.842 0.614 11:23.074 121.401  
23 21 Christian Gravel Quebec, QC Kawasaki ZX-10R Ninja 6 53.490 4 4.845 1.003 5:31.223 119.125  
24 88 Louis Levesque Lac-Beauport, QC Triumph Daytona 675     0       -  
Generated on 2018-06-29 04:36 PM