• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 27, 2017

Kawasaki Ninja 300 Series Race 1 Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 14 Jared Walker Oakville, ON Kawasaki Ninja 300 10 1:18.733 5 13:18.608     112.939  
2 74 Johann Plancque St Jerome, QC Kawasaki Ninja 300 10 1:20.907 10 13:33.530 14.922 14.922 109.904  
3 88 Xavier Paradis Shannon, QC Kawasaki Ninja 300 10 1:19.789 10 13:33.682 15.074 0.152 111.444  
4 56 Amy Szoke Lynden, ON Kawasaki Ninja 300 10 1:20.855 4 13:39.967 21.359 6.285 109.975  
5 811 Jake Lecclair Blackstock, ON Kawasaki Ninja 300 10 1:21.851 7 13:45.703 27.095 5.736 108.636  
6 111 Kirk Shergold Udora, ON Kawasaki Ninja 300 10 1:21.984 8 13:48.482 29.874 2.779 108.460  
7 153 Harold Peters St. Catharines, QC Kawasaki Ninja 300 10 1:23.281 10 14:04.125 45.517 15.643 106.771  
8 67 Adolfo Silva Toronto, ON Kawasaki Ninja 300 10 1:24.375 10 14:27.671 1:09.063 23.546 105.387  
9 665 Stanley Moran Gatineau, QC Kawasaki Ninja 300 10 1:24.451 10 14:29.446 1:10.838 1.775 105.292  
10 707 Jacob Black Toronto, ON Kawasaki Ninja 300 10 1:25.892 8 14:34.393 1:15.785 4.947 103.525  
11 837 Terry Smith Greely, ON Kawasaki Ninja 300 10 1:26.596 10 14:40.407 1:21.799 6.014 102.684  
Generated on 2017-05-27 04:50 PM