• [javascript protected email address]

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 11, 2017

Magneti Marelli Amateur Superbike Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R 12 1:07.669 4 15:24.523     117.040  
2 72 Ernest Bernhard Ste-Brigide, QC Yamaha YZF-R1 10 1:08.021 7 15:56.401 0.352 0.352 116.435  
3 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 10 1:08.053 8 15:57.646 0.384 0.032 116.380  
4 13 Kyle Newman Oakville, ON Suzuki GSX-R600 4 1:08.949 3 6:03.841 1.280 0.896 114.868  
5 7 Dominic Bechamp-Theberge Saint-Liboire, QC BMW S1000RR 9 1:09.001 9 15:22.654 1.332 0.052 114.781  
6 53 Dave Natale Markham, ON Aprilia RSV4 8 1:09.546 6 16:07.434 1.877 0.545 113.881 Penalty - 3 laps deleted for exceeding track limits
7 895 Aaron Burns South Mountain, ON Yamaha YZF-R6 5 1:09.932 3 16:10.549 2.263 0.386 113.253  
8 33 Frank Bragagnolo Dundas, ON Kawasaki ZX-10R 12 1:10.316 11 15:37.100 2.647 0.384 112.634  
9 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R 4 1:10.598 2 6:11.700 2.929 0.282 112.184  
10 802 Steve McGregor Sarnia, ON BMW S1000RR 12 1:10.668 4 15:21.926 2.999 0.070 112.073  
11 29 Ray Rickson Ayr, ON Yamaha YZF-R1 8 1:10.772 4 13:24.994 3.103 0.104 111.909  
12 310 Brandon Pemberton Windsor, NS Yamaha YFX-R6 10 1:11.157 2 15:53.035 3.488 0.385 111.303  
13 15 Dave Carolli Rouyn-Noranda, QC Kawasaki ZX-6R 10 1:11.158 9 15:21.489 3.489 0.001 111.302  
14 75 Todd Ferguson New Market, ON Honda CBR600RR 8 1:11.773 6 15:52.822 4.104 0.615 110.348  
15 5 Jose Azevedo Bradford, ON Yamaha YZF-R6     0       -  
16 9 Danny Cayer Issoudun, QC Suzuki GSX-R600     0       -  
17 88 Louis Levesque Lac-Beauport, QC Triumph 675     0       -  
Generated on 2017-06-11 11:30 AM