• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 25, 2017

Kawasaki Ninja 300 Series Race 2 Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 88 Xavier Paradis Shannon, QC Kawasaki Ninja 300 10 55.939 8 9:22.764     113.910  
2 14 Jared Walker Oakville, ON Kawasaki Ninja 300 10 55.623 10 9:22.884 0.120 0.120 114.557  
3 56 Amy Szoke Lynden, ON Kawasaki Ninja 300 10 56.060 7 9:23.989 1.225 1.105 113.664  
4 74 Johann Plancque St Jerome, QC Kawasaki Ninja 300 10 56.057 7 9:24.852 2.088 0.863 113.670  
5 811 Jake Leclair Blackstock, ON Kawasaki Ninja 300 10 58.539 3 9:45.472 22.708 20.620 108.851  
6 53 Robert Lepp Niagara Falls, ON Kawasaki Ninja 300 10 59.153 7 9:59.551 36.787 14.079 107.721  
7 67 Adolfo Silva Etobicoke, ON Kawasaki Ninja 300 10 59.511 8 10:01.035 38.271 1.484 107.073  
8 111 Kirk Shergold Udora, ON Kawasaki Ninja 300 10 1:00.492 5 10:15.506 52.742 14.471 105.336  
9 707 Jacob Black Toronto, ON Kawasaki Ninja 300 10 1:00.230 2 10:16.410 53.646 0.904 105.794  
10 665 Stanley Moran Gatineau, QC Kawasaki Ninja 300 10 1:00.732 5 10:21.480 58.716 5.070 104.920  
Generated on 2017-06-25 01:13 PM